Night train timetables and information for Europe
Travel by night train through Germany and Europe. Sleep in the seating car, couchette or sleeping car. Find timetables and cheap train tickets for travel routes to Sweden (Malmö and Stockholm), the Netherlands (Utrecht and Amsterdam), Belgium (Brussels), France (Paris), Italy (Venice, Milan and Rome), Switzerland (Basel and Zurich), Austria (Salzburg and Vienna), Hungary (Budapest) and Poland. Information and interesting facts about travelling by night train and buying tickets.
Amsterdam-Munich-Innsbruck
ÖBB nightjet NJ421
NJ421 | to | from |
---|---|---|
Amsterdam Centraal | 19:30 | |
Utrecht Centraal | 20:03 | |
Arnhem Centraal | 20:37 | |
Düsseldorf Central Station | 21:42 | 21:44 |
Cologne Central Station | 22:12 | 22:16 |
Bonn Central Station | 23:09 | 23:11 |
Koblenz main station | 23:44 | 23:46 |
Mainz Main Station | 00:39 | 00:41 |
Frankfurt Main Airport | 00:58 | 01:03 |
Frankfurt Main (South) | 01:13 | 01:17 |
Nuremberg Central Station | 03:36 | 04:35 |
Augsburg main station | 06:23 | 06:28 |
Munich Central Station | 07:11 | 07:28 |
Rosenheim | 08:03 | 08:05 |
Kufstein | 08:26 | 08:28 |
Wörgl main station | 08:37 | 08:39 |
Jenbach | 08:53 | 08:55 |
Innsbruck Central Station | 09:14 |
Amsterdam-Vienna
ÖBB nightjet NJ40421
NJ40421 | to | from |
---|---|---|
Amsterdam Centraal | 19:30 | |
Utrecht Centraal | 20:02 | |
Arnhem Centraal | 20:37 | |
Düsseldorf Central Station | 21:43 | |
Cologne Central Station | 22:16 | |
Bonn Central Station | 23:11 | |
Koblenz main station | 23:46 | |
Mainz Main Station | 00:41 | |
Frankfurt Main Airport | 01:00 | 01:03 |
Frankfurt Main (South) | 01:17 | |
Nuremberg Central Station | 03:36 | 04:08 |
Regensburg main station | 05:05 | 05:07 |
Passau main station | 06:13 | |
Wels main station | 07:14 | |
Linz/Danube Main Station | 07:46 | |
St. Pölten Central Station | 08:42 | |
Vienna Meidling | 09:11 | |
Vienna Central Station | 09:19 |
Amsterdam-Zurich
ÖBB nightjet NJ403
NJ403 | to | from |
---|---|---|
Amsterdam Centraal | 20:30 | |
Utrecht Centraal | 21:03 | |
Arnhem Centraal | 22:02 | |
Oberhausen main station | 22:55 | |
Duisburg main station | 23:04 | |
Düsseldorf Central Station | 23:20 | |
Cologne Central Station | 23:53 | |
Bonn Central Station | 00:14 | |
Offenburg | 04:49 | |
Freiburg (Breisgau) main station | 05:27 | |
Basel Bad Station | 06:11 | |
Basel SBB | 06:20 | |
Zurich HB | 08:05 |
Berlin-Brussels
ÖBB nightjet NJ
NJ | to | from |
---|---|---|
Berlin Central Station | 20:18 | |
Halle (Saale) main station | 22:18 | |
Erfurt main station | 23:36 | |
Frankfurt (Main) South | 02:12 | |
Brussels Midi | 09:56 | |
Departure only on the following weekdays: Monday, Wednesday and Friday. |
Berlin-Paris
ÖBB nightjet NJ
NJ | to | from |
---|---|---|
Berlin Central Station | 20:18 | |
Halle (Saale) main station | 22:18 | |
Erfurt main station | 23:36 | |
Frankfurt (Main) South | 02:12 | |
Strasbourg | 05:50 | |
Paris Gare de L'Est | 10:24 | |
Departure only on the following weekdays: Monday, Wednesday and Friday. |
Berlin-Vienna
ÖBB nightjet NJ457
NJ457 | to | from |
---|---|---|
Berlin Central Station | 18:43 | |
Berlin East Station | 18:53 | |
Frankfurt(Oder) | 19:45 | |
Rzepin | 20:04 | 20:06 |
Zielona Gora Gl. | 20:50 | 20:52 |
Glogow | 21:26 | 21:27 |
Wroclaw Glowny | 22:46 | 23:11 |
Opole Glowne | 23:50 | 23:52 |
Chalupki | 01:28 | 01:34 |
Bohumin | 01:40 | 02:20 |
Ostrava hl.n. | 02:27 | 02:30 |
Breclav | 04:15 | 05:49 |
Vienna Central Station | 07:00 |
Berlin-Zurich
ÖBB nightjet NJ471
NJ471 | to | from |
---|---|---|
Berlin Central Station | 20:51 | |
Berlin Südkreuz | 21:01 | |
Halle (Saale) main station | 22:29 | |
Leipzig Central Station | 23:46 | |
Naumburg (Saale) main station | 00:43 | |
Karlsruhe main station | 05:07 | |
Baden-Baden | 05:26 | |
Offenburg | 05:45 | |
Freiburg (Breisgau) main station | 06:17 | |
Basel Bad Station | 06:56 | |
Basel SBB | 07:20 | |
Zurich HB | 09:05 |
Brussels-Berlin
ÖBB nightjet NJ
NJ | to | from |
---|---|---|
Brussels Midi | 19:05 | |
Frankfurt (Main) South | 03:13 | |
Erfurt main station | 05:49 | |
Berlin Central Station | 08:26 | |
Departure only on the following weekdays: Tuesday, Thursday and Saturday. |
Brussels-Vienna
ÖBB nightjet NJ425
NJ425 | to | from |
---|---|---|
Bruxelles Midi | 19:32 | |
Bruxelles-Nord | 19:39 | 19:43 |
Liège-Guillemins | 20:31 | 20:33 |
Aachen Central Station | 21:19 | 21:39 |
Bonn Central Station | 23:09 | 23:11 |
Koblenz main station | 23:44 | 23:46 |
Mainz Main Station | 00:39 | 00:41 |
Frankfurt(Main) Airport | 01:00 | 01:03 |
Frankfurt(Main)South | 01:15 | 01:17 |
Würzburg main station | 02:39 | 02:41 |
Nuremberg Central Station | 03:56 | 04:08 |
Regensburg main station | 05:05 | 05:07 |
Passau main station | 06:13 | 06:15 |
Wels main station | 07:14 | 07:17 |
Linz Central Station | 07:46 | 07:48 |
Amstetten Lower Austria | 08:15 | 08:17 |
St.Pölten Central Station | 08:42 | 08:44 |
Vienna Meidling | 09:11 | |
Vienna Central Station | 09:19 |
Budapest-Munich-Stuttgart
MAV Euronight EN462
EN462 | to | from |
---|---|---|
Budapest-Keleti | 20:40 | |
Kelenföld | 20:55 | |
Tatabanya | 21:25 | 21:26 |
Györ | 22:00 | 22:02 |
Mosonmagyarovar | 22:19 | 22:20 |
Hegyeshalom | 22:29 | 22:32 |
Vienna Central Station | 23:27 | |
Vienna Meidling | 23:35 | |
St.Pölten Central Station | 00:01 | |
Linz Central Station | 01:00 | |
Salzburg Central Station | 04:27 | |
Rosenheim | 05:20 | |
Munich East | 05:52 | |
Augsburg main station | 06:45 | 06:48 |
Ulm main station | 07:36 | 07:38 |
Göppingen | 08:12 | 08:14 |
Stuttgart Central Station | 08:37 |
Hamburg-Munich-Innsbruck
ÖBB nightjet NJ40491
NJ40491 | to | from |
---|---|---|
Hamburg Altona | 20:11 | |
Hamburg Dammtor | 20:221 | |
Hamburg Central Station | 20:29 | |
Hanover main station | 21:54 | 21:57 |
Göttingen | 22:57 | 22:59 |
Würzburg main station | 01:32 | 01:35 |
Nuremberg Central Station | 02:53 | 04:35 |
Augsburg main station | 06:23 | 06:28 |
Munich Central Station | 07:11 | 07:28 |
Rosenheim | 08:03 | 08:05 |
Kufstein | 08:26 | 08:28 |
Wörgl main station | 08:37 | 08:39 |
Jenbach | 08:53 | 08:55 |
Innsbruck Central Station | 09:14 |
Hamburg-Vienna
ÖBB nightjet NJ491
NJ491 | to | from |
---|---|---|
Hamburg Altona | 19:58 | |
Hamburg Dammtor | 20:07 | |
Hamburg Central Station | 20:24 | |
Hanover main station | 21:54 | 21:57 |
Göttingen | 22:57 | 22:59 |
Würzburg main station | 01:32 | 01:34 |
Nuremberg Central Station | 03:05 | 04:08 |
Regensburg main station | 05:07 | 05:09 |
Passau main station | 06:13 | 06:15 |
Wels main station | 07:14 | 07:16 |
Linz Central Station | 07:44 | 07:46 |
Amstetten Lower Austria | 08:12 | 08:13 |
St.Pölten Central Station | 08:38 | 08:40 |
Vienna Meidling | 09:05 | |
Vienna Central Station | 09:14 |
Hamburg-Zurich
ÖBB nightjet NJ401
NJ401 | to | from |
---|---|---|
Hamburg Central Station | 20:50 | |
Lüneburg | 21:53 | |
Hanover main station | 23:26 | |
Göttingen | 01:26 | |
Frankfurt Main (South) | 03:59 | |
Mannheim Central Station | 04:40 | |
Karlsruhe main station | 05:07 | |
Baden-Baden | 05:25 | |
Offenburg | 05:46 | |
Freiburg (Breisgau) main station | 06:18 | |
Basel Bad Station | 06:57 | |
Basel SBB | 07:20 | |
Brugg AG | 08:32 | |
Baden (CH) | 08:41 | |
Zurich HB | 09:05 |
Innsbruck-Munich-Amsterdam
ÖBB nightjet NJ420
NJ420 | to | from |
---|---|---|
Innsbruck Central Station | 20:44 | |
Jenbach | 21:04 | 21:06 |
Wörgl main station | 21:21 | 21:23 |
Kufstein | 21:32 | 21:35 |
Rosenheim | 21:56 | 21:58 |
Munich Central Station | 22:36 | 22:50 |
Augsburg main station | 23:21 | 23:23 |
Nuremberg Central Station | 00:52 | 01:41 |
Frankfurt Main (South) | 03:45 | 03:47 |
Frankfurt Main Airport | 03:56 | 03:59 |
Mainz Main Station | 04:16 | 04:18 |
Koblenz main station | 05:11 | 05:13 |
Bonn Central Station | 06:01 | |
Cologne Central Station | 06:51 | 06:58 |
Düsseldorf Central Station | 07:23 | 07:25 |
Duisburg main station | 07:40 | 07:47 |
Arnhem Centraal | 08:51 | |
Utrecht Centraal | 09:29 | |
Amsterdam Centraal | 09:589 |
Innsbruck-Munich-Hamburg
ÖBB nightjet NJ40420
N40420 | to | from |
---|---|---|
Innsbruck Central Station | 20:44 | |
Jenbach | 21:04 | 21:06 |
Wörgl main station | 21:21 | 21:23 |
Kufstein | 21:32 | 21:35 |
Rosenheim | 21:36 | 21:38 |
Munich Central Station | 22:36 | 22:50 |
Augsburg main station | 23:21 | 23:23 |
Nuremberg Central Station | 00:52 | 01:51 |
Würzburg main station | 02:47 | 02:50 |
Göttingen | 05:51 | 05:53 |
Hanover main station | 06:49 | 07:05 |
Hamburg-Harburg | 08:30 | |
Hamburg Central Station | 08:47 | |
Hamburg Dammtor | 08:53 | |
Hamburg Altona | 09:04 |
Milan-Munich
ÖBB nightjet NJ40235
NJ40235 | to | from |
---|---|---|
La Spezia Centrale | 17:10 | |
Levanto | 17:35 | 17:37 |
Rapallo | 18:32 | 18:34 |
Genova / Genova Piazza Principe | 19:34 | 19:50 |
Pavia | 21:04 | 21:06 |
Milan / Milano Rogoredo | 21:24 | 21:26 |
Brescia | 22:16 | 22:18 |
Desenzano del Garda | 22:31 | 22:33 |
Peschiera del Garda | 22:41 | 22:43 |
Verona Porta Nuova | 22:56 | 22:58 |
Vicenza | 23:24 | 23:26 |
Padova | 23:41 | 23:43 |
Tarvisio Boscoverde | 02:30 | 02:45 |
Villach main station | 03:07 | 04:29 |
Schwarzach-St.Veit | 05:47 | 05:49 |
Salzburg Central Station | 06:49 | 07:03 |
Rosenheim | 08:34 | |
Munich Central Station | 09:22 |
Milan-Vienna
ÖBB nightjet NJ235
NJ235 | to | from |
---|---|---|
Milano Porta Garibaldi | 21:10 | |
Milano Lambrate | 21:25 | 21:27 |
Brescia | 22:16 | 22:18 |
Desenzano del Garda | 22:31 | 22:33 |
Peschiera del Garda | 22:41 | 22:43 |
Verona Porta Nuova | 22:56 | 22:58 |
Vicenza | 23:24 | 23:26 |
Padova | 23:41 | 23:43 |
Tarvisio Boscoverde | 02:30 | 02:45 |
Villach main station | 03:07 | 04:17 |
Klagenfurt main station | 04:38 | 04:40 |
Leoben main station | 06:25 | 06:27 |
Bruck on the Mur | 06:39 | 06:41 |
Wiener Neustadt Central Station | 08:01 | 08:04 |
Vienna Meidling | 08:45 | |
Vienna Central Station | 08:52 |
Munich-Budapest
MAV Euronight EN463
EN463 | to | from |
---|---|---|
Stuttgart Central Station | 20:29 | |
Göppingen | 20:59 | 21:13 |
Ulm main station | 21:51 | 21:53 |
Augsburg main station | 22:48 | 23:02 |
Munich East | 23:40 | 23:54 |
Rosenheim | 00:31 | 00:33 |
Salzburg Central Station | 01:28 | |
Linz Central Station | 04:52 | |
St.Pölten Central Station | 06:00 | |
Vienna Meidling | 06:26 | |
Vienna Central Station | 06:34 | |
Hegyeshalom | 07:23 | 07:28 |
Mosonmagyarovar | 07:35 | 07:36 |
Györ | 07:53 | 07:56 |
Tatabanya | 08:29 | 08:30 |
Kelenföld | 09:02 | |
Budapest-Keleti | 09:19 |
Munich-Milan
ÖBB nightjet NJ40295
NJ40295 | to | from |
---|---|---|
Munich Central Station | 20:09 | |
Munich East | 20:20 | |
Rosenheim | 20:50 | |
Salzburg Central Station | 21:52 | 22:02 |
Schwarzach-St.Veit | 22:52 | 22:54 |
Villach main station | 00:19 | 01:34 |
Tarvisio Boscoverde | 01:57 | 02:15 |
Padova | 04:57 | 04:59 |
Vicenza | 05:18 | 05:20 |
Verona Porta Nuova | 05:51 | 05:53 |
Peschiera del Garda | 06:07 | 06:09 |
Desenzano del Garda | 06:16 | 06:18 |
Brescia | 06:32 | 06:34 |
Milan / Milano Rogoredo | 07:42 | 07:44 |
Pavia | 08:02 | 08:04 |
Genova / Genova Piazza Principe | 09:38 | 09:41 |
Rapallo | 10:12 | 10:14 |
Levanto | 10:44 | 10:46 |
La Spezia Centrale | 11:10 |
Munich-Rome
ÖBB nightjet NJ295
NJ295 | to | from |
---|---|---|
Munich Central Station | 20:10 | |
Munich East | 20:20 | |
Rosenheim | 20:50 | |
Salzburg Central Station | 21:52 | 22:02 |
Schwarzach-St.Veit | 22:52 | 22:54 |
Villach main station | 00:19 | 00:55 |
Tarvisio Boscoverde | 01:19 | 01:35 |
Bologna Centrale | 05:20 | 05:25 |
Firenze S.M.N. | 06:19 | 06:36 |
Roma Termini | 09:22 |
Munich-Venice
ÖBB nightjet NJ40463
NJ40463 | to | from |
---|---|---|
Stuttgart Central Station | 20:29 | |
Göppingen | 20:59 | 21:13 |
Ulm main station | 21:51 | 21:53 |
Augsburg main station | 22:48 | 23:02 |
Munich East | 23:40 | 23:54 |
Rosenheim | 00:31 | 00:33 |
Salzburg Central Station | 01:28 | 02:30 |
Villach main station | 04:42 | 05:00 |
Tarvisio Boscoverde | 05:23 | 05:30 |
Udine | 06:23 | 06:25 |
Pordenone | 06:58 | 07:00 |
Conegliano | 07:23 | 07:25 |
Treviso Centrale | 07:43 | 07:58 |
Venezia Mestre | 08:22 | 08:25 |
Venice Santa Lucia | 08:34 |
Paris-Berlin
ÖBB nightjet NJ
NJ | to | from |
---|---|---|
Paris Gare de L'Est | 19:12 | |
Strasbourg | 00:02 | |
Frankfurt (Main) South | 03:13 | |
Erfurt main station | 05:49 | |
Berlin Central Station | 08:26 | |
Departure only on the following weekdays: Tuesday, Thursday and Saturday. |
Paris-Vienna
ÖBB nightjet NJ468
NJ469 | to | from |
---|---|---|
Paris Est | 18:58 | |
Strasbourg | 00:43 | |
Karlsruhe main station | 01:45 | 02:15 |
Munich East | 05:43 | 05:46 |
Rosenheim | 06:16 | 06:18 |
Salzburg Central Station | 07:26 | 07:30 |
Linz Central Station | 08:46 | 08:48 |
St. Pölten Central Station | 09:36 | 09:38 |
Vienna Meidling | 10:03 | |
Vienna Central Station | 10:12 | |
Drives: Tuesday, Friday and Sunday |
Rome-Munich
ÖBB nightjet NJ294
NJ294 | to | from |
---|---|---|
Roma Termini | 20:17 | |
Firenze S.M.N. | 22:27 | 22:47 |
Bologna Centrale | 23:41 | 23:45 |
Tarvisio Boscoverde | 03:05 | 03:25 |
Villach main station | 03:47 | 04:29 |
Schwarzach-St.Veit | 05:47 | 05:49 |
Salzburg Central Station | 06:49 | 07:01 |
Rosenheim | 08:20 | |
Munich Central Station | 09:21 |
Rome-Vienna
ÖBB nightjet NJ40294
NJ40294 | to | from |
---|---|---|
Roma Termini | 20:17 | |
Firenze S.M.N. | 22:11 | 22:31 |
Bologna Centrale | 23:41 | 23:45 |
Tarvisio Boscoverde | 03:05 | 03:25 |
Villach main station | 03:47 | 04:18 |
Klagenfurt main station | 04:39 | 04:40 |
Leoben main station | 06:25 | 06:27 |
Bruck on the Mur | 06:39 | 06:41 |
Wiener Neustadt Central Station | 08:01 | 08:04 |
Vienna Meidling | 08:45 | 08:47 |
Vienna Central Station | 08:52 |
Stuttgart-Budapest
MAV Euronight EN463
EN463 | to | from |
---|---|---|
Stuttgart Central Station | 20:29 | |
Göppingen | 20:59 | 21:13 |
Ulm main station | 21:51 | 21:53 |
Augsburg main station | 22:48 | 23:02 |
Munich East | 23:40 | 23:54 |
Rosenheim | 00:31 | 00:33 |
Salzburg Central Station | 01:28 | |
Linz Central Station | 04:52 | |
St.Pölten Central Station | 06:00 | |
Vienna Meidling | 06:26 | |
Vienna Central Station | 06:34 | |
Hegyeshalom | 07:23 | 07:28 |
Mosonmagyarovar | 07:35 | 07:36 |
Györ | 07:53 | 07:56 |
Tatabanya | 08:29 | 08:30 |
Kelenföld | 09:02 | |
Budapest-Keleti | 09:19 |
Stuttgart-Venice
ÖBB nightjet NJ40463
NJ40463 | to | from |
---|---|---|
Stuttgart Central Station | 20:29 | |
Göppingen | 20:59 | 21:13 |
Ulm main station | 21:51 | 21:53 |
Augsburg main station | 22:48 | 23:02 |
Munich East | 23:40 | 23:54 |
Rosenheim | 00:31 | 00:33 |
Salzburg Central Station | 01:28 | 02:30 |
Villach main station | 04:42 | 05:00 |
Tarvisio Boscoverde | 05:23 | 05:30 |
Udine | 06:23 | 06:25 |
Pordenone | 06:58 | 07:00 |
Conegliano | 07:23 | 07:25 |
Treviso Centrale | 07:43 | 07:58 |
Venezia Mestre | 08:22 | 08:25 |
Venice Santa Lucia | 08:34 |
Venice-Munich
ÖBB nightjet NJ40236
NJ40236 | to | from |
---|---|---|
Venice Santa Lucia | 21:05 | |
Venezia Mestre | 21:15 | 21:17 |
Treviso Centrale | 21:34 | 21:38 |
Conegliano | 21:54 | 21:56 |
Pordenone | 22:12 | 22:14 |
Udine | 22:45 | 22:47 |
Tarvisio Boscoverde | 23:58 | 00:05 |
Villach main station | 00:27 | 00:45 |
Salzburg Central Station | 03:00 | 04:05 |
Rosenheim | 05:20 | 05.22 |
Munich East | 05:52 | 06.03 |
Augsburg main station | 06:45 | 06:48 |
Ulm main station | 07:36 | 07:38 |
Göppingen | 08:12 | 08:14 |
Stuttgart Central Station | 08:37 |
Venice-Vienna
ÖBB nightjet NJ236
NJ236 | to | from |
---|---|---|
Venice Santa Lucia | 21:05 | |
Venezia Mestre | 21:15 | 21:17 |
Treviso Centrale | 21:35 | 21:42 |
Conegliano | 22:01 | 22:03 |
Pordenone | 22:26 | 22:28 |
Udine | 22:59 | 23:01 |
Tarvisio Boscoverde | 23:59 | 00:20 |
Villach main station | 00:42 | 01:50 |
Salzburg Central Station | 04:04 | 04:36 |
Attnang-Puchheim | 05:22 | 05:24 |
Wels main station | 05:39 | 05:41 |
Linz Central Station | 05:58 | 06:15 |
Amstetten Lower Austria | 06:41 | 06:43 |
St.Pölten Central Station | 07:10 | 07:12 |
Vienna Meidling | 07:44 | |
Vienna Central Station | 07:55 |
Vienna-Amsterdam
ÖBB nightjet NJ40490
NJ40490 | to | from |
---|---|---|
Vienna Central Station | 20:13 | |
Vienna Meidling | 20:21 | |
St. Pölten Central Station | 20:47 | |
Linz/Danube Main Station | 21:36 | |
Wels main station | 21:50 | |
Passau main station | 22:53 | |
Regensburg main station | 23:56 | |
Nuremberg Central Station | 01:41 | |
Frankfurt Main (South) | 03:47 | |
Frankfurt Main Airport | 03:59 | |
Mainz Main Station | 04:18 | |
Koblenz main station | 05:13 | |
Bonn Central Station | 06:01 | |
Cologne Central Station | 06:58 | |
Düsseldorf Central Station | 07:27 | |
Duisburg main station | 07:42 | |
Arnhem Centraal | 08:49 | |
Utrecht Centraal | 09:30 | |
Amsterdam Centraal | 09:58 |
Vienna-Berlin
ÖBB nightjet NJ456
NJ456 | to | from |
---|---|---|
Vienna Central Station | 22:10 | |
Breclav | 23:07 | 23:50 |
Ostrava hl.n. | 01:31 | 01:33 |
Bohumin | 01:40 | 02:15 |
Chalupki | 02:21 | 02:22 |
Opole Glowne | 04:24 | 04:26 |
Wroclaw Glowny | 05:06 | 05:31 |
Glogow | 06:49 | 06:50 |
Zielona Gora Gl. | 07:28 | 07:30 |
Rzepin | 08:13 | 08:23 |
Frankfurt(Oder) | 08:44 | |
Berlin East Station | 09:36 | |
Berlin Central Station | 09:50 |
Vienna-Brussels
ÖBB nightjet NJ425
NJ50490 | to | from |
---|---|---|
Vienna Central Station | 20:13 | |
Vienna Meidling | 20:21 | |
St.Pölten Central Station | 20:45 | 20:47 |
Linz Central Station | 21:34 | 21:36 |
Wels main station | 21:48 | 21:50 |
Passau main station | 22:35 | 22:53 |
Regensburg main station | 23:54 | 23:56 |
Nuremberg Central Station | 00:56 | 01:41 |
Frankfurt(Main)South | 03:45 | 03:47 |
Frankfurt(Main) Airport | 03:56 | 03:59 |
Mainz Main Station | 04:16 | 04:18 |
Koblenz main station | 05:11 | 05:13 |
Bonn Central Station | 05:59 | 06:01 |
Aachen Central Station | 07:22 | 07:47 |
Liège-Guillemins | 08:48 | |
Bruxelles-Nord | 09:45 | |
Bruxelles Midi | 09:55 |
Vienna-Hamburg
ÖBB nightjet NJ490
NJ490 | to | from |
---|---|---|
Vienna Central Station | 20:13 | |
Vienna Meidling | 20:18 | 20:21 |
Linz Central Station | 21:34 | 21:36 |
Wels main station | 21:48 | 21:50 |
Passau main station | 22:35 | 22:53 |
Regensburg main station | 23:54 | 23:56 |
Nuremberg Central Station | 00:56 | 01:51 |
Würzburg main station | 02:47 | 02:50 |
Göttingen | 05:51 | 05:53 |
Hanover main station | 06:49 | 07:05 |
Hamburg-Harburg | 08:30 | |
Hamburg Central Station | 08:47 | |
Hamburg Dammtor | 08:53 | |
Hamburg Altona | 09:04 |
Vienna-Milan
ÖBB nightjet NJ233
NJ233 | to | from |
---|---|---|
Vienna Central Station | 19:23 | |
Vienna Meidling | 19:28 | 19:31 |
Wiener Neustadt Central Station | 19:56 | 19:58 |
Bruck on the Mur | 21:25 | 21:27 |
Leoben main station | 21:40 | 21:42 |
Knittelfeld | 22:03 | 22:06 |
Friesach in Carinthia | 23:00 | 23:02 |
Klagenfurt main station | 23:35 | 23:37 |
Villach main station | 00:01 | 01:34 |
Tarvisio Boscoverde | 01:57 | 02:12 |
Padova | 04:57 | 04:59 |
Vicenza | 05:18 | 05:20 |
Verona Porta Nuova | 05:51 | 05:53 |
Peschiera del Garda | 06:07 | 06:09 |
Desenzano del Garda | 06:16 | 06:18 |
Brescia | 06:32 | 06:34 |
Milano Lambrate | 07:32 | 07:34 |
Milano Porta Garibaldi | 08:10 |
Vienna-Paris
ÖBB nightjet NJ468
NJ468 | to | from |
---|---|---|
Vienna Central Station | 19:46 | |
Vienna Meidling | 19:54 | |
St. Pölten Central Station | 20:22 | 20:24 |
Linz Central Station | 21:12 | 21:14 |
Salzburg Central Station | 22:28 | |
Rosenheim | 23:37 | 23:39 |
Munich East | 00:12 | |
Karlsruhe main station | 04:12 | 04:14 |
Strasbourg | 05:20 | |
Paris Est | 09:43 | |
Runs: Monday, Thursday and Saturday. |
Vienna-Rome
ÖBB nightjet NJ40233
NJ40233 | to | from |
---|---|---|
Vienna Central Station | 19:23 | |
Vienna Meidling | 19:28 | 19:31 |
Wiener Neustadt Central Station | 19:56 | 19:58 |
Bruck on the Mur | 21:25 | 21:27 |
Leoben main station | 21:40 | 21:42 |
Knittelfeld | 22:03 | 22:05 |
Friesach in Carinthia | 23:00 | 23:01 |
Klagenfurt main station | 23:35 | 23:37 |
Villach main station | 00:01 | 00:55 |
Tarvisio Boscoverde | 01:19 | 01:35 |
Bologna Centrale | 05:15 | 05:20 |
Firenze S.M.N. | 06:32 | 06:52 |
Roma Termini | 09:10 |
Vienna-Venice
ÖBB nightjet NJ40466
NJ40466 | to | from |
---|---|---|
Vienna Central Station | 21:27 | |
Vienna Meidling | 21:32 | 21:35 |
St.Pölten Central Station | 21:59 | 22:01 |
Amstetten Lower Austria | 22:25 | 22:27 |
Linz Central Station | 22:54 | 22:56 |
Wels main station | 23:10 | 23:12 |
Attnang-Puchheim | 23:36 | 23:28 |
Salzburg Central Station | 00:12 | 01:40 |
Villach main station | 03:57 | 04:45 |
Tarvisio Boscoverde | 05:08 | 05:30 |
Udine | 06:23 | 06:25 |
Pordenone | 06:58 | 07:00 |
Conegliano | 07:22 | 07:24 |
Treviso Centrale | 07:43 | 07:58 |
Venezia Mestre | 08:23 | 08:25 |
Venice Santa Lucia | 08:34 |
Zurich-Amsterdam
ÖBB nightjet NJ402
NJ402 | to | from |
---|---|---|
Zurich HB | 21:59 | |
Basel SBB | 22:53 | 23:13 |
Basel Bad Station | 23:23 | |
Freiburg (Breisgau) main station | 00:05 | |
Offenburg | 00:41 | |
Bonn Central Station | 05:24 | |
Cologne Central Station | 05:53 | |
Düsseldorf Central Station | 06:23 | |
Duisburg main station | 06:40 | |
Arnhem Centraal | 07:51 | |
Utrecht Centraal | 08:33 | |
Amsterdam Centraal | 09:14 |
Zurich-Berlin
ÖBB nightjet NJ470
NJ470 | to | from |
---|---|---|
Zurich HB | 19:59 | |
Basel SBB | 21:13 | |
Basel Bad Station | 21:22 | |
Freiburg (Breisgau) main station | 21:58 | |
Offenburg | 22:31 | |
Karlsruhe main station | 23:07 | |
Frankfurt Main Hbf | 00:52 | |
Leipzig Central Station | 04:48 | |
Halle (Saale) main station | 05:37 | |
Bitterfeld | 05:58 | |
Lutherstadt Wittenberg Main Station | 06:19 | |
Berlin Südkreuz | 07:13 | |
Berlin Central Station | 07:20 |
Zurich-Hamburg
ÖBB nightjet NJ40470
NJ40470 | to | from |
---|---|---|
Zurich HB | 19:59 | |
Basel SBB | 21:13 | |
Basel Bad Station | 21:22 | |
Freiburg (Breisgau) main station | 21:58 | |
Offenburg | 22:31 | |
Karlsruhe main station | 23:06 | |
Mannheim Central Station | 23:42 | |
Frankfurt Main Hbf | 00:52 | |
Göttingen | 03:14 | |
Hanover main station | 06:04 | |
Lüneburg | 07:15 | |
Hamburg Central Station | 07:53 | |
Hamburg Altona | 08:09 |
FAQ
The ÖBB nightjet is a type of night train operated by the Austrian Federal Railways (ÖBB). However, its routes are not limited to Austria. You can find ÖBB nightjet night trains on routes in many European countries. Among others in Germany, Switzerland, Belgium, the Netherlands, Poland, Hungary and Italy. You can buy tickets at Omio or at the ÖBB Buy
Deutsche Bahn offered many night train connections under the name City Night Line (CNL). Unfortunately, this service was discontinued in December 2016. Fortunately, ÖBB took over many connections and also rolling stock from Deutsche Bahn. And is now continuing to expand these night train routes - with success!
Deutsche Bahn only offers night ICEs or seat cars (these are attached to ÖBB nightjet night trains), but this is not attractive. Neither comfortable, nor really safe in case you fall asleep.
Deutsche Bahn offered night trains under the name CityNightLine (CNL) until December 2016. However, these were discontinued for reasons that are not really comprehensible. ÖBB (Österreichische Bundesbahn) took over many routes and rolling stock from DB and is now successfully expanding its night train route network.