Night train to Luleå
Travel by night train to Luleå (Sweden) in Lapland. Book your train ticket from 33 EUR and secure your seat on the night train. There are several connections that will take you to Luleå - from Stockholm, Uppsala, Gothenburg, Narvik, Kiruna, Abisko, Boden and Gällivare.
Arrival: to Luleå by night train
Luleå-Stockholm
| SJ91 | Arrival | Departure |
|---|---|---|
| Luleå Central Station | 17:02 | |
| Sunderby sjukhus | 17:14 | 17:15 |
| Floor C/Resecentrum | 17:31 | 17:54 |
| Älvsbyn station | 18:20 | 18:21 |
| Jörn | 19:16 | 19:17 |
| Bastuträsk | 19:37 | 19:38 |
| Vindeln Resecentrum | 20:25 | 20:26 |
| Umeå Central Station | 21:11 | 21:16 |
| Umeå Östra | 21:22 | 21:23 |
| Nordmaling Resecentrum | 21:55 | 21:56 |
| Örnsköldsvik | 22:34 | 22:35 |
| Kramfors | 23:27 | 23:28 |
| Härnösand | 00:06 | 00:07 |
| Sundsvall Central Station | 01:02 | 01:17 |
| Hudiksvall | 02:56 | 03:00 |
| Söderhamn | 03:34 | 03:35 |
| Gävle Central Station | 04:30 | 04:31 |
| Uppsala Central Station | 05:53 | 06:13 |
| Arlanda Central Station | 06:35 | 06:40 |
| Stockholm Central Station | 07:01 | |
| Status: April 2025 |
Luleå-Stockholm
| SJ93 | Arrival | Departure |
|---|---|---|
| Luleå Central Station | 21:10 | |
| Sunderby sjukhus | 21:20 | 21:21 |
| Floor C/Resecentrum | 21:50 | 22:18 |
| Älvsbyn | 22:45 | 22:46 |
| Jörn | 23:45 | 23:46 |
| Bastuträsk | 00:07 | 00:08 |
| Umeå Central Station | 01:41 | 01:44 |
| Örnsköldsvik | 02:40 | 02:41 |
| Kramfors | 03:27 | 03:28 |
| Härnösand | 03:55 | 03:56 |
| Sundsvall | 04:50 | 05:37 |
| Hudiksvall | 06:48 | 06:49 |
| Söderhamn | 07:33 | 07:34 |
| Gävle Central Station | 08:25 | 08:30 |
| Uppsala Central Station | 09:24 | 09:29 |
| Arlanda Central Station | 09:49 | 09:51 |
| Stockholm Central Station | 10:13 | |
| Status: April 2025 |
Departure: from Luleå by night train
Stockholm-Luleå
| SJ94 | Arrival | Departure |
|---|---|---|
| Stockholm Central | 18:09 | |
| Arlanda Central | 18:33 | 18:34 |
| Uppsala Central | 18:56 | 19:01 |
| Gävle Central | 19:53 | 20:00 |
| Söderhamn | 20:54 | 20:55 |
| Hudiksvall | 21:35 | 21:36 |
| Sundsvall | 22:32 | 22:44 |
| Härnösand | 23:37 | 23:38 |
| Kramfors | 00:07 | 00:08 |
| Örnsköldsvik | 00:54 | 00:55 |
| Umeaa Central | 02:02 | 02:08 |
| Bastuträsk | 03:42 | 03:43 |
| Jörn | 04:06 | 04:07 |
| Älvsbyn | 05:13 | 05:14 |
| Floor C/Resecentrum | 05:44 | 06:10 |
| Sunderby sjukhus | 07:05 | 07:06 |
| Luleå Central Station | 06:42 | |
| Status: April 2025 |
Stockholm-Luleå
| SJ92 | Arrival | Departure |
|---|---|---|
| Stockholm Central | 21:55 | |
| Arlanda Central | 22:20 | 22:21 |
| Uppsala Central | 22:43 | 22:45 |
| Gävle Central | 23:48 | 23:53 |
| Söderhamn | 00:41 | 00:42 |
| Hudiksvall | 01:28 | 01:30 |
| Sundsvall | 02:44 | 03:11 |
| Härnösand | 04:16 | 04:17 |
| Kramfors | 04:45 | 04:46 |
| Örnsköldsvik | 05:39 | 05:40 |
| Nordmaling Resecentrum | 06:23 | 06:24 |
| Umeå Östra | 07:04 | 07:05 |
| Umeaa Central | 07:12 | 07:17 |
| Vindeln Resecentrum | 08:11 | 08:12 |
| Bastuträsk | 08:59 | 09:00 |
| Jörn | 09:19 | 09:20 |
| Älvsbyn | 10:20 | 10:21 |
| Floor C/Resecentrum | 10:51 | 11:15 |
| Sunderby sjukhus | 11:32 | 11:43 |
| Luleå Central Station | 11:53 | |
| Status: April 2025 |
