Night train timetables Europe and Germany
Travel by night train through Germany and Europe. Sleep in the seating car, couchette or sleeping car. Find timetables and cheap train tickets for travel routes to Sweden (Malmö and Stockholm), the Netherlands (Utrecht and Amsterdam), Belgium (Brussels), France (Paris), Italy (Venice, Milan and Rome), Switzerland (Basel and Zurich), Austria (Salzburg and Vienna), Hungary (Budapest) and Poland. Information and interesting facts about travelling by night train and buying tickets.
Amsterdam-Innsbruck
ÖBB nightjet NJ421
NJ421 | Arrival | Departure |
---|---|---|
Amsterdam Centraal | 18:47 | |
Utrecht Centraal | 19:33 | |
Arnhem Centraal | 20:08 | |
Düsseldorf Central Station | 21:15 | |
Cologne Exhibition Centre/Deutz | 21:45 | |
Würzburg | 02:29 | |
Nuremberg Central Station | 03:36 | 04:36 |
Augsburg main station | 06:23 | 06:28 |
Munich Central Station | 07:11 | 07:28 |
Rosenheim | 08:04 | 08:06 |
Kufstein | 08:26 | 08:28 |
Wörgl main station | 08:37 | 08:39 |
Jenbach | 08:53 | 08:55 |
Innsbruck Central Station | 09:14 | |
Status: April 2025 |
Amsterdam-Munich
ÖBB nightjet NJ421
NJ421 | Arrival | Departure |
---|---|---|
Amsterdam Centraal | 19:00 | |
Utrecht Centraal | 19:28 | 19:33 |
Arnhem Centraal | 20:03 | 20:08 |
Düsseldorf Central Station | 21:13 | 21:15 |
Cologne Exhibition Centre/Deutz | 21:35 | 21:45 |
Würzburg | 02:26 | 02:29 |
Nuremberg Central Station | 03:28 | 04:36 |
Augsburg main station | 06:24 | 06:28 |
Munich Central Station | 07:06 | |
Status: April 2025 |
Amsterdam-Vienna
ÖBB nightjet NJ40421
NJ40421 | Arrival | Departure |
---|---|---|
Amsterdam Centraal | 18:47 | |
Utrecht Centraal | 19:33 | |
Arnhem Centraal | 20:08 | |
Düsseldorf Central Station | 21:15 | |
Cologne Exhibition Centre/Deutz | 21:45 | |
Würzburg main station | 02:29 | |
Nuremberg Central Station | 03:36 | 04:08 |
Regensburg main station | 05:07 | 05:09 |
Passau main station | 06:15 | |
Wels main station | 07:16 | |
Linz/Danube Main Station | 07:47 | |
St. Pölten Central Station | 08:40 | |
Vienna Meidling | 09:11 | |
Vienna Central Station | 09:17 | |
Status: April 2025 |
Amsterdam-Zurich
ÖBB nightjet NJ403
NJ403 | Arrival | Departure |
---|---|---|
Amsterdam Centraal | 20:30 | |
Utrecht Centraal | 21:03 | |
Arnhem Centraal | 22:02 | |
Oberhausen main station | 22:55 | |
Duisburg main station | 23:04 | |
Düsseldorf Central Station | 23:20 | |
Cologne Central Station | 23:53 | |
Bonn Central Station | 00:14 | |
Offenburg | 04:49 | |
Freiburg (Breisgau) main station | 05:27 | |
Basel Bad Station | 06:11 | |
Basel SBB | 06:20 | |
Zurich HB | 08:05 | |
Status: April 2025 |
Berlin-Brussels
ÖBB nightjet NJ
NJ | Arrival | Departure |
---|---|---|
Berlin Central Station | 20:18 | |
Halle (Saale) main station | 22:18 | |
Erfurt main station | 23:36 | |
Frankfurt (Main) South | 02:12 | |
Brussels Midi | 09:56 | |
Departure only on the following weekdays: Monday, Wednesday and Friday. | ||
Status: April 2025 |
Berlin-Paris
ÖBB nightjet NJ
NJ40424 | Arrival | Departure |
---|---|---|
Berlin East Station | 18:55 | |
Berlin Central Station | 19:05 | 19:08 |
Göttingen | 21:35 | 21:37 |
Kassel-Wilhelmshöhe | 21:58 | 22:08 |
Frankfurt(Main)South | 00:22 | 00:26 |
Strasbourg | 04:54 | 05:00 |
Paris Gare de L'Est | 09:38 | |
Departure only on the following weekdays: Monday, Wednesday and Friday. | ||
Status: April 2025 |
Berlin-Stockholm
Snälltåget EN300
EN300 | Arrival | Departure |
---|---|---|
Berlin Central Station | 21:10 | |
Hamburg Central Station | 23:59 | |
Høje Taastrup | 06:38 | |
Copenhagen Ørestad | 07:00 | |
Malmö C | 07:25 | |
Lund C | 08:30 | |
Eslöv | 08:43 | |
Hässleholm C | 09:05 | |
Alvesta | 09:45 | |
Nässjö C | 10:25 | |
Linköping C | 11:20 | |
Norrköping C | 11:46 | |
Södertälje Syd | 12:55 | |
Stockholm C | 13:20 | |
Train does not run daily | ||
Status: April 2025 |
Berlin-Stockholm
SJ EN346
EN346 | Arrival | Departure |
---|---|---|
Berlin Gesundbrunnen | 18:37 | |
Hamburg Central Station | 21:56 | 22:03 |
Padborg st | 00:09 | 00:29 |
Koebenhavns Lufthavn st | 03:36 | 03:37 |
Malmö C | 03:59 | 04:21 |
Lund C | 04:35 | 04:36 |
Hässleholm C | 05:10 | 05:11 |
Alvesta st | 06:01 | 06:02 |
Nässjö C | 06:43 | 06:44 |
Linköping C | 07:48 | 07:49 |
08:16 | 08:16 | 08:26 |
Stockholm C | 09:57 | |
Train does not run on Saturday | ||
Status: April 2025 |
Berlin-Vienna
ÖBB nightjet NJ457
NJ457 | Arrival | Departure |
---|---|---|
Berlin Central Station | 19:21 | |
Dresden-Neustadt | 21:51 | 21:53 |
Dresden main station | 21:59 | 22:08 |
Bad Schandau | 22:32 | 22:34 |
Decin hl.n. | 22:53 | 23:00 |
Usti nad Labem hl.n. | 23:14 | 23:15 |
Prague-Holesovice | 00:18 | 00:40 |
Pardubice hl.n. | 01:33 | 01:35 |
Brno hl.n. | 03:05 | 03:08 |
Breclav | 03:38 | 05:49 |
Vienna Central Station | 07:00 | 07:05 |
Vienna Meidling | 07:10 | |
Status: April 2025 |
Berlin-Zurich
ÖBB nightjet NJ471
NJ471 | Arrival | Departure |
---|---|---|
Berlin Central Station | 20:51 | |
Berlin Südkreuz | 21:01 | |
Halle (Saale) main station | 22:29 | |
Leipzig Central Station | 23:46 | |
Naumburg (Saale) main station | 00:43 | |
Karlsruhe main station | 05:07 | |
Baden-Baden | 05:26 | |
Offenburg | 05:45 | |
Freiburg (Breisgau) main station | 06:17 | |
Basel Bad Station | 06:56 | |
Basel SBB | 07:20 | |
Zurich HB | 09:05 | |
Status: April 2025 |
Brussels-Berlin
ÖBB nightjet NJ
NJ | Arrival | Departure |
---|---|---|
Brussels Midi | 19:05 | |
Frankfurt (Main) South | 03:13 | |
Erfurt main station | 05:49 | |
Berlin Central Station | 08:26 | |
Departure only on the following weekdays: Tuesday, Thursday and Saturday. | ||
Status: April 2025 |
Brussels-Munich
ÖBB nightjet NJ425
NJ40425 | Arrival | Departure |
---|---|---|
Bruxelles Midi | 19:07 | |
Bruxelles-Nord | 19:14 | 19:16 |
Liège-Guillemins | 20:16 | 20:19 |
Aachen Central Station | 20:55 | 21:10 |
Bonn-Beul | 22:24 | 22:26 |
Koblenz main station | 23:22 | 23:25 |
Mainz Main Station | 00:22 | 00:36 |
Munich East | 05:43 | |
Train runs Tuesday, Thursday and Saturday. | ||
Status: April 2025 |
Brussels-Vienna
ÖBB nightjet NJ425
NJ40425 | Arrival | Departure |
---|---|---|
Bruxelles Midi | 18:48 | |
Bruxelles-Nord | 19:02 | |
Liège-Guillemins | 19:59 | |
Aachen Central Station | 21:10 | |
Bonn Central Station | 22:20 | |
Koblenz main station | 23:25 | |
Mainz Main Station | 00:36 | |
Munich East | 05:46 | |
Rosenheim | 06:18 | |
Salzburg Central Station | 07:30 | |
Linz Central Station | 08:48 | |
St.Pölten Central Station | 09:38 | |
Vienna Meidling | 10:08 | |
Vienna Central Station | 10:13 | |
Train runs Tuesday, Thursday and Saturday. | ||
Status: April 2025 |
Budapest-Munich
MAV Euronight EN462
EN462 | Arrival | Departure |
---|---|---|
Budapest-Keleti | 20:40 | |
Kelenföld | 20:55 | |
Tatabanya | 21:25 | 21:26 |
Györ | 22:00 | 22:02 |
Mosonmagyarovar | 22:19 | 22:20 |
Hegyeshalom | 22:29 | 22:32 |
Vienna Central Station | 23:27 | |
Vienna Meidling | 23:35 | |
St.Pölten Central Station | 00:01 | |
Linz Central Station | 01:00 | |
Salzburg Central Station | 04:27 | |
Rosenheim | 05:20 | |
Munich East | 05:52 | |
Status: April 2025 |
Budapest-Stuttgart
MAV Euronight EN462
EN462 | Arrival | Departure |
---|---|---|
Budapest-Keleti | 20:40 | |
Kelenföld | 20:53 | 20:55 |
Tatabanya | 21:25 | 21:26 |
Györ | 22:00 | 22:02 |
Mosonmagyarovar | 22:19 | 22:20 |
Hegyeshalom | 22:29 | 22:32 |
Vienna Central Station | 23:20 | 23:28 |
Vienna Meidling | 23:33 | 23:35 |
St.Pölten Central Station | 23:59 | 00:01 |
Linz Central Station | 00:48 | 00:59 |
Salzburg Central Station | 02:07 | 04:05 |
Rosenheim | 05:17 | 05:21 |
Munich East | 05:50 | 05:52 |
Augsburg main station | 06:45 | 06:48 |
Ulm main station | 07:36 | 07:38 |
Göppingen | 08:12 | 08:14 |
Stuttgart Central Station | 08:38 | |
Status: April 2025 |
Graz-Zurich
NJ464 | Arrival | Departure |
---|---|---|
Graz main station | 22:25 | |
Bruck/Mur railway station | 23:01 | 23:17 |
Leoben main station | 23:28 | 23:30 |
St.Michael in Oberstmk railway station | 23:38 | 23:40 |
Selzthal railway station | 00:17 | 00:28 |
Liezen railway station | 00:35 | 00:36 |
Stainach-Irdning railway station | 00:45 | 00:46 |
Schladming railway station | 01:17 | 01:18 |
Bischofshofen railway station | 01:56 | 01:58 |
Schwarzach-St.Veit railway station | 02:11 | 02:32 |
Innsbruck Central Station | 04:49 | 04:53 |
Landeck-Zams railway station | 05:41 | 05:45 |
St.Anton am Arlberg railway station | 06:09 | 06:11 |
Langen am Arlberg railway station | 06:19 | 06:21 |
Bludenz railway station | 07:02 | 07:06 |
Feldkirch railway station | 07:21 | 07:39 |
Buchs SG | 07:54 | 08:12 |
Sargans | 08:23 | 08:25 |
Zurich HB | 09:20 | |
Status: April 2025 |
Hamburg-Munich
ÖBB nightjet NJ40491
NJ40491 | Arrival | Departure |
---|---|---|
Hamburg Altona | 19:56 | |
Hamburg Central Station | 20:07 | 20:10 |
Hanover main station | 21:54 | 21:57 |
Göttingen | 22:57 | 22:59 |
Würzburg main station | 01:32 | 01:48 |
Nuremberg Central Station | 03:15 | 04:36 |
Augsburg main station | 06:24 | 06:28 |
Munich Central Station | 07:06 | |
Status: April 2025 |
Hamburg-Innsbruck
ÖBB nightjet NJ40491
NJ40491 | Arrival | Departure |
---|---|---|
Hamburg Altona | 19:56 | |
Hamburg Central Station | 20:07 | 20:10 |
Hanover main station | 21:54 | 21:57 |
Göttingen | 22:57 | 22:59 |
Würzburg main station | 01:32 | 01:48 |
Nuremberg Central Station | 03:15 | 04:36 |
Augsburg main station | 06:24 | 06:28 |
Munich Central Station | 07:06 | 07:28 |
Rosenheim | 08:04 | 08:06 |
Kufstein | 08:26 | 08:28 |
Wörgl main station | 08:37 | 08:39 |
Jenbach | 08:53 | 08:55 |
Innsbruck Central Station | 09:14 | |
Status: April 2025 |
Hamburg-Stockholm
Snälltåget EN300
EN300 | Arrival | Departure |
---|---|---|
Hamburg Central Station | 23:59 | |
Høje Taastrup | 06:38 | |
Copenhagen Ørestad | 07:00 | |
Malmö C | 07:25 | |
Lund C | 08:30 | |
Eslöv | 08:43 | |
Hässleholm C | 09:05 | |
Alvesta | 09:45 | |
Nässjö C | 10:25 | |
Linköping C | 11:20 | |
Norrköping C | 11:46 | |
Södertälje Syd | 12:55 | |
Stockholm C | 13:20 | |
Train does not run daily | ||
Status: April 2025 |
Hamburg-Stockholm
SJ EN346
EN346 | Arrival | Departure |
---|---|---|
Hamburg Central Station | 22:03 | |
Odense st | 01:53 | 01:58 |
Koebenhavns Lufthavn st | 03:36 | 03:37 |
Malmö C | 03:59 | 04:21 |
Lund C | 04:35 | 04:36 |
Hässleholm C | 05:10 | 05:11 |
Alvesta | 06:01 | 06:02 |
Nässjö C | 06:43 | 06:44 |
Linköping C | 07:48 | 07:49 |
Norrköping C | 08:16 | 08:26 |
Stockholm C | 09:57 | |
Train does not run daily | ||
Status: April 2025 |
Hamburg-Vienna
ÖBB nightjet NJ491
NJ491 | Arrival | Departure |
---|---|---|
Hamburg Altona | 19:58 | |
Hamburg Dammtor | 20:07 | |
Hamburg Central Station | 20:24 | |
Hanover main station | 21:54 | 21:57 |
Göttingen | 22:57 | 22:59 |
Würzburg main station | 01:32 | 01:34 |
Nuremberg Central Station | 03:05 | 04:08 |
Regensburg main station | 05:07 | 05:09 |
Passau main station | 06:13 | 06:15 |
Wels main station | 07:14 | 07:16 |
Linz Central Station | 07:44 | 07:46 |
Amstetten Lower Austria | 08:12 | 08:13 |
St.Pölten Central Station | 08:38 | 08:40 |
Vienna Meidling | 09:05 | |
Vienna Central Station | 09:14 | |
Status: April 2025 |
Hamburg-Zurich
ÖBB nightjet NJ401
NJ401 | Arrival | Departure |
---|---|---|
Hamburg Central Station | 20:50 | |
Lüneburg | 21:53 | |
Hanover main station | 23:26 | |
Göttingen | 01:26 | |
Frankfurt Main (South) | 03:59 | |
Mannheim Central Station | 04:40 | |
Karlsruhe main station | 05:07 | |
Baden-Baden | 05:25 | |
Offenburg | 05:46 | |
Freiburg (Breisgau) main station | 06:18 | |
Basel Bad Station | 06:57 | |
Basel SBB | 07:20 | |
Brugg AG | 08:32 | |
Baden (CH) | 08:41 | |
Zurich HB | 09:05 | |
Status: April 2025 |
Innsbruck-Amsterdam
ÖBB nightjet NJ420
NJ420 | Arrival | Departure |
---|---|---|
Innsbruck Central Station | 20:44 | |
Jenbach | 21:04 | 21:06 |
Wörgl main station | 21:21 | 21:23 |
Kufstein | 21:32 | 21:35 |
Rosenheim | 21:57 | 21:59 |
Munich Central Station | 22:36 | 22:52 |
Augsburg main station | 23:23 | 23:25 |
Nuremberg Central Station | 00:52 | 01:39 |
Würzburg | 02:32 | |
Cologne Exhibition Centre/Deutz | 06:51 | 06:59 |
Düsseldorf Central Station | 07:23 | 07:25 |
Duisburg main station | 07:41 | |
Arnhem Centraal | 08:57 | |
Utrecht Centraal | 09:30 | |
Amsterdam Centraal | 10:12 | |
Status: April 2025 |
Innsbruck-Hamburg
ÖBB nightjet NJ40420
N40420 | Arrival | Departure |
---|---|---|
Innsbruck Central Station | 20:44 | |
Jenbach | 21:04 | 21:06 |
Wörgl main station | 21:21 | 21:23 |
Kufstein | 21:32 | 21:35 |
Rosenheim | 21:56 | 21:59 |
Munich Central Station | 22:36 | 22:52 |
Augsburg main station | 23:23 | 23:25 |
Nuremberg Central Station | 00:54 | 01:42 |
Würzburg main station | 02:34 | 02:36 |
Göttingen | 05:51 | 05:53 |
Hanover main station | 06:46 | 07:05 |
Hamburg-Harburg | 08:30 | |
Hamburg Central Station | 08:47 | |
Hamburg Dammtor | 08:53 | |
Hamburg Altona | 09:05 | |
Status: April 2025 |
Milan-Munich
ÖBB nightjet NJ40235
NJ40235 | Arrival | Departure |
---|---|---|
La Spezia Centrale | 17:10 | |
Levanto | 17:35 | 17:37 |
Rapallo | 18:32 | 18:34 |
Genova / Genova Piazza Principe | 19:34 | 19:50 |
Pavia | 21:04 | 21:06 |
Milan / Milano Rogoredo | 21:24 | 21:26 |
Brescia | 22:16 | 22:18 |
Desenzano del Garda | 22:31 | 22:33 |
Peschiera del Garda | 22:41 | 22:43 |
Verona Porta Nuova | 22:56 | 22:58 |
Vicenza | 23:24 | 23:26 |
Padova | 23:41 | 23:43 |
Tarvisio Boscoverde | 02:30 | 02:45 |
Villach main station | 03:07 | 04:29 |
Schwarzach-St.Veit | 05:47 | 05:49 |
Salzburg Central Station | 06:49 | 07:03 |
Rosenheim | 08:34 | |
Munich Central Station | 09:22 | |
Status: April 2025 |
Milan-Vienna
ÖBB nightjet NJ235
NJ235 | Arrival | Departure |
---|---|---|
La Spezia Centrale | 17:10 | |
Levanto | 17:35 | 17:37 |
Rapallo | 18:32 | 18:34 |
Genova / Genova Piazza Principe | 19:34 | 19:50 |
Pavia | 21:04 | 21:06 |
Milan / Milano Rogoredo | 21:24 | 21:26 |
Brescia | 22:16 | 22:18 |
Desenzano del Garda | 22:31 | 22:33 |
Peschiera del Garda | 22:41 | 22:43 |
Verona Porta Nuova | 22:56 | 22:58 |
Vicenza | 23:24 | 23:26 |
Padova | 23:41 | 23:43 |
Tarvisio Boscoverde | 02:30 | 02:45 |
Villach main station | 03:07 | 04:17 |
Klagenfurt main station | 04:38 | 04:40 |
Leoben main station | 06:25 | 06:27 |
Bruck on the Mur | 06:39 | 06:41 |
Wiener Neustadt Central Station | 08:01 | 08:04 |
Vienna Meidling | 08:45 | |
Vienna Central Station | 08:52 | |
Status: April 2025 |
Munich-Amsterdam
ÖBB nightjet NJ420
NJ420 | Arrival | Departure |
---|---|---|
Munich Central Station | 22:36 | 22:52 |
Augsburg main station | 23:24 | 23:26 |
Nuremberg Central Station | 00:54 | 01:39 |
Würzburg | 02:30 | 02:32 |
Cologne Exhibition Centre/Deutz | 06:53 | 06:59 |
Düsseldorf Central Station | 07:23 | 07:25 |
Duisburg main station | 07:39 | 07:41 |
Arnhem Centraal | 08:51 | 08:57 |
Utrecht Centraal | 09:29 | 09:30 |
Amsterdam Centraal | 09:59 | |
Status: April 2025 |
Munich-Brussels
MAV Euronight EN463
NJ40468 | Arrival | Departure |
---|---|---|
Munich East | 22:45 | |
Mainz Main Station | 04:52 | 04:54 |
Koblenz main station | 05:45 | 05:47 |
Bonn-Beuel | 06:27 | 06:29 |
Aachen Central Station | 07:47 | 08:09 |
Liège-Guillemins | 08:48 | 08:51 |
Bruxelles-Nord | 09:47 | 09:49 |
Bruxelles Midi | 09:56 | |
Train runs Monday, Wednesday and Friday. | ||
Status: April 2025 |
Munich-Budapest
MAV Euronight EN463
EN463 | Arrival | Departure |
---|---|---|
Munich East | 23:54 | |
Rosenheim | 00:31 | 00:33 |
Salzburg Central Station | 01:28 | |
Linz Central Station | 04:52 | |
St.Pölten Central Station | 06:00 | |
Vienna Meidling | 06:26 | |
Vienna Central Station | 06:34 | |
Hegyeshalom | 07:23 | 07:28 |
Mosonmagyarovar | 07:35 | 07:36 |
Györ | 07:53 | 07:56 |
Tatabanya | 08:29 | 08:30 |
Kelenföld | 09:02 | |
Budapest-Keleti | 09:19 | |
Status: April 2025 |
Munich-Milan
ÖBB nightjet NJ40295
NJ40295 | Arrival | Departure |
---|---|---|
Munich Central Station | 20:09 | |
Munich East | 20:20 | |
Rosenheim | 20:50 | |
Salzburg Central Station | 21:52 | 22:02 |
Schwarzach-St.Veit | 22:52 | 22:54 |
Villach main station | 00:19 | 01:34 |
Tarvisio Boscoverde | 01:57 | 02:15 |
Padova | 04:57 | 04:59 |
Vicenza | 05:18 | 05:20 |
Verona Porta Nuova | 05:51 | 05:53 |
Peschiera del Garda | 06:07 | 06:09 |
Desenzano del Garda | 06:16 | 06:18 |
Brescia | 06:32 | 06:34 |
Milan / Milano Rogoredo | 07:42 | 07:44 |
Pavia | 08:02 | 08:04 |
Genova / Genova Piazza Principe | 09:38 | 09:41 |
Rapallo | 10:12 | 10:14 |
Levanto | 10:44 | 10:46 |
La Spezia Centrale | 11:10 | |
Status: April 2025 |
Munich-Hamburg
ÖBB nightjet NJ40420
N40420 | Arrival | Departure |
---|---|---|
Munich Central Station | 22:36 | 22:52 |
Augsburg main station | 23:23 | 23:25 |
Nuremberg Central Station | 00:54 | 01:42 |
Würzburg main station | 02:34 | 02:36 |
Göttingen | 05:51 | 05:53 |
Hanover main station | 06:46 | 07:05 |
Hamburg-Harburg | 08:30 | |
Hamburg Central Station | 08:47 | |
Hamburg Dammtor | 08:53 | |
Hamburg Altona | 09:05 | |
Status: April 2025 |
Munich-Paris
ÖBB nightjet NJ468
NJ468 | Arrival | Departure |
---|---|---|
Munich East | 00:12 | |
Karlsruhe main station | 04:12 | 04:14 |
Strasbourg | 05:20 | |
Paris Est | 09:43 | |
Runs: Monday, Thursday and Saturday. | ||
Status: April 2025 |
Munich-Rome
ÖBB nightjet NJ295
NJ295 | Arrival | Departure |
---|---|---|
Munich Central Station | 20:10 | |
Munich East | 20:20 | |
Rosenheim | 20:50 | |
Salzburg Central Station | 21:52 | 22:02 |
Schwarzach-St.Veit | 22:52 | 22:54 |
Villach main station | 00:19 | 00:55 |
Tarvisio Boscoverde | 01:19 | 01:35 |
Bologna Centrale | 05:20 | 05:25 |
Firenze S.M.N. | 06:19 | 06:36 |
Roma Termini | 09:22 | |
Status: April 2025 |
Munich-Venice
ÖBB nightjet NJ40463
NJ40463 | Arrival | Departure |
---|---|---|
Munich East | 23:54 | |
Rosenheim | 00:31 | 00:33 |
Salzburg Central Station | 01:28 | 02:30 |
Villach main station | 04:42 | 05:00 |
Tarvisio Boscoverde | 05:23 | 05:30 |
Udine | 06:23 | 06:25 |
Pordenone | 06:58 | 07:00 |
Conegliano | 07:23 | 07:25 |
Treviso Centrale | 07:43 | 07:58 |
Venezia Mestre | 08:22 | 08:25 |
Venice Santa Lucia | 08:34 | |
Status: April 2025 |
Paris-Berlin
ÖBB nightjet NJ
NJ40469 | Arrival | Departure |
---|---|---|
Paris Gare de L'Est | 19:12 | |
Strasbourg | 23:36 | 23:42 |
Frankfurt (Main) South | 03:15 | 03:19 |
Erfurt main station | 05:47 | 05:49 |
Halle (Saale) main station | 07:04 | 07:06 |
Berlin Central Station | 08:26 | |
Departure only on the following weekdays: Tuesday, Thursday and Saturday. | ||
Status: April 2025 |
Paris-Munich
ÖBB nightjet NJ469
NJ469 | Arrival | Departure |
---|---|---|
Paris Est | 18:58 | |
Strasbourg | 00:43 | |
Karlsruhe main station | 01:45 | 02:15 |
Munich East | 05:43 | 05:46 |
Drives: Tuesday, Friday and Sunday | ||
Status: April 2025 |
Paris-Vienna
ÖBB nightjet NJ468
NJ469 | Arrival | Departure |
---|---|---|
Paris Est | 18:58 | |
Strasbourg | 00:43 | |
Karlsruhe main station | 01:45 | 02:15 |
Munich East | 05:43 | 05:46 |
Rosenheim | 06:16 | 06:18 |
Salzburg Central Station | 07:26 | 07:30 |
Linz Central Station | 08:46 | 08:48 |
St. Pölten Central Station | 09:36 | 09:38 |
Vienna Meidling | 10:03 | |
Vienna Central Station | 10:12 | |
Drives: Tuesday, Friday and Sunday | ||
Status: April 2025 |
Rome-Munich
ÖBB nightjet NJ294
NJ294 | Arrival | Departure |
---|---|---|
Roma Termini | 20:17 | |
Firenze S.M.N. | 22:27 | 22:47 |
Bologna Centrale | 23:41 | 23:45 |
Tarvisio Boscoverde | 03:05 | 03:25 |
Villach main station | 03:47 | 04:29 |
Schwarzach-St.Veit | 05:47 | 05:49 |
Salzburg Central Station | 06:49 | 07:01 |
Rosenheim | 08:20 | |
Munich Central Station | 09:21 | |
Status: April 2025 |
Rome-Vienna
ÖBB nightjet NJ40294
NJ40294 | Arrival | Departure |
---|---|---|
Roma Termini | 20:17 | |
Firenze S.M.N. | 22:11 | 22:31 |
Bologna Centrale | 23:41 | 23:45 |
Tarvisio Boscoverde | 03:05 | 03:25 |
Villach main station | 03:47 | 04:18 |
Klagenfurt main station | 04:39 | 04:40 |
Leoben main station | 06:25 | 06:27 |
Bruck on the Mur | 06:39 | 06:41 |
Wiener Neustadt Central Station | 08:01 | 08:04 |
Vienna Meidling | 08:45 | 08:47 |
Vienna Central Station | 08:52 | |
Status: April 2025 |
Stockholm-Berlin
Snälltåget EN301
EN301 | Arrival | Departure |
---|---|---|
Stockholm C | 16:20 | |
Södertälje Syd | 16:38 | |
Norrköping C | 17:42 | |
Linköping C | 18:08 | |
Nässjö C | 19:06 | |
Alvesta | 19:45 | |
Hässleholm C | 20:25 | |
Eslöv | 20:50 | |
Lund C | 21:05 | |
Malmö C | 22:25 | |
Copenhagen Ørestad | 22:55 | |
Høje Taastrup | 23:21 | |
Hamburg Central Station | 05:30 | |
Berlin Central Station | 07:46 | |
Train does not run daily | ||
Status: April 2025 |
Stockholm-Berlin
SJ EN345
EN345 | Arrival | Departure |
---|---|---|
Stockholm C | 17:34 | |
Norrköping C | 18:57 | 18:58 |
Linköping C | 19:25 | 19:26 |
Nässjö C | 20:24 | 20:25 |
Alvesta | 21:05 | 21:06 |
Hässleholm C | 21:48 | 21:49 |
Lund C | 22:21 | 22:22 |
Malmö C | 22:39 | 23:41 |
Koebenhavns Lufthavn st | 00:09 | 00:10 |
Padborg st | 03:28 | 03:52 |
Hamburg Central Station | 06:00 | |
Berlin Central Station | 09:25 | |
Train does not run daily | ||
Status: April 2025 |
Stockholm-Hamburg
Snälltåget EN301
EN301 | Arrival | Departure |
---|---|---|
Stockholm C | 16:20 | |
Södertälje Syd | 16:38 | |
Norrköping C | 17:42 | |
Linköping C | 18:08 | |
Nässjö C | 19:06 | |
Alvesta | 19:45 | |
Hässleholm C | 20:25 | |
Eslöv | 20:50 | |
Lund C | 21:05 | |
Malmö C | 22:25 | |
Copenhagen Ørestad | 22:55 | |
Høje Taastrup | 23:21 | |
Hamburg Central Station | 05:30 | |
Train does not run daily | ||
Status: April 2025 |
Stockholm-Hamburg
SJ EN345
EN345 | Arrival | Departure |
---|---|---|
Stockholm C | 17:34 | |
Norrköping C | 18:57 | 18:58 |
Linköping C | 19:25 | 19:26 |
Nässjö C | 20:24 | 20:25 |
Alvesta | 21:05 | 21:06 |
Hässleholm C | 21:48 | 21:49 |
Lund C | 22:21 | 22:22 |
Malmö C | 22:39 | 23:41 |
Koebenhavns Lufthavn st | 00:09 | 00:10 |
Padborg st | 03:28 | 03:52 |
Hamburg Central Station | 06:00 | |
Train does not run daily | ||
Status: April 2025 |
Stuttgart-Budapest
MAV Euronight EN463
Train | Arrival | Departure | |
---|---|---|---|
Stuttgart Central Station | ICE991 | 07:07 | |
Ulm main station | 07:57 | 07:59 | |
Augsburg main station | 08:46 | 08:48 | |
Munich Central Station | 09:18 | ||
Changeover | |||
Munich Central Station | Railjet RJX63 | 09:29 | |
Salzburg Central Station | 10:58 | 11:08 | |
Linz Central Station | 12:14 | 12:17 | |
St.Pölten Central Station | 13:01 | 13:03 | |
Vienna Meidling | 13:25 | 13:27 | |
Vienna Central Station | 13:32 | 13:40 | |
Hegyeshalom | 14:25 | 14:28 | |
Mosonmagyarovar | 14:35 | 14:36 | |
Györ | 14:54 | 14:56 | |
Tatabanya | 15:29 | 15:30 | |
Kelenföld | 16:02 | 16:04 | |
Budapest-Keleti | 16:19 | ||
Status: April 2025 |
Stuttgart-Venice
ÖBB nightjet NJ40463
NJ40463 | Arrival | Departure |
---|---|---|
Stuttgart Central Station | 20:29 | |
Göppingen | 20:59 | 21:13 |
Ulm main station | 21:51 | 21:53 |
Augsburg main station | 22:48 | 23:02 |
Munich East | 23:52 | 23:54 |
Rosenheim | 00:31 | 00:33 |
Salzburg Central Station | 01:28 | 02:30 |
Villach main station | 04:42 | 05:00 |
Tarvisio Boscoverde | 05:23 | 05:30 |
Udine | 06:23 | 06:25 |
Pordenone | 06:58 | 07:00 |
Conegliano | 07:23 | 07:25 |
Treviso Centrale | 07:43 | 07:58 |
Venezia Mestre | 08:22 | 08:25 |
Venice Santa Lucia | 08:34 | |
Status: April 2025 |
Stuttgart-Vienna
MAV Euronight EN463
EN463 | Arrival | Departure |
---|---|---|
Stuttgart Central Station | 20:29 | |
Göppingen | 20:59 | 21:13 |
Ulm main station | 21:51 | 21:53 |
Augsburg main station | 22:48 | 23:02 |
Munich East | 23:52 | 23:54 |
Rosenheim | 00:31 | 00:33 |
Salzburg Central Station | 01:28 | 03:43 |
Linz Central Station | 04:48 | 05:10 |
St.Pölten Central Station | 05:58 | 06:00 |
Vienna Meidling | 06:26 | 06:29 |
Vienna Central Station | 06:34 | |
Status: April 2025 |
Venice-Munich
ÖBB nightjet NJ40236
NJ40236 | Arrival | Departure |
---|---|---|
Venice Santa Lucia | 21:05 | |
Venezia Mestre | 21:15 | 21:17 |
Treviso Centrale | 21:34 | 21:38 |
