Night train to Innsbruck
Travel to Innsbruck by night train and experience an unforgettable journey! Book your train tickets now from just 29 EUR and secure your seat on the night train. There are numerous connections that will take you to Innsbruck overnight - from Hamburg and Amsterdam.
Arrival: to Innsbruck by night train
Amsterdam-Innsbruck
NJ421 | Arrival | Departure |
---|---|---|
Amsterdam Centraal | 18:47 | |
Utrecht Centraal | 19:33 | |
Arnhem Centraal | 20:08 | |
Dรผsseldorf Central Station | 21:15 | |
Cologne Exhibition Centre/Deutz | 21:45 | |
Wรผrzburg | 02:29 | |
Nuremberg Central Station | 03:36 | 04:36 |
Augsburg main station | 06:23 | 06:28 |
Munich Central Station | 07:11 | 07:28 |
Rosenheim | 08:04 | 08:06 |
Kufstein | 08:26 | 08:28 |
Wรถrgl main station | 08:37 | 08:39 |
Jenbach | 08:53 | 08:55 |
Innsbruck Central Station | 09:14 | |
Status: April 2025 |
Hamburg-Innsbruck
NJ40491 | Arrival | Departure |
---|---|---|
Hamburg Altona | 19:56 | |
Hamburg Central Station | 20:07 | 20:10 |
Hanover main station | 21:54 | 21:57 |
Gรถttingen | 22:57 | 22:59 |
Wรผrzburg main station | 01:32 | 01:48 |
Nuremberg Central Station | 03:15 | 04:36 |
Augsburg main station | 06:24 | 06:28 |
Munich Central Station | 07:06 | 07:28 |
Rosenheim | 08:04 | 08:06 |
Kufstein | 08:26 | 08:28 |
Wรถrgl main station | 08:37 | 08:39 |
Jenbach | 08:53 | 08:55 |
Innsbruck Central Station | 09:14 | |
Status: April 2025 |
Departure: from Innsbruck by night train
Innsbruck-Amsterdam
NJ420 | Arrival | Departure |
---|---|---|
Innsbruck Central Station | 20:44 | |
Jenbach | 21:04 | 21:06 |
Wรถrgl main station | 21:21 | 21:23 |
Kufstein | 21:32 | 21:35 |
Rosenheim | 21:57 | 21:59 |
Munich Central Station | 22:36 | 22:52 |
Augsburg main station | 23:23 | 23:25 |
Nuremberg Central Station | 00:52 | 01:39 |
Wรผrzburg | 02:32 | |
Cologne Exhibition Centre/Deutz | 06:51 | 06:59 |
Dรผsseldorf Central Station | 07:23 | 07:25 |
Duisburg main station | 07:41 | |
Arnhem Centraal | 08:57 | |
Utrecht Centraal | 09:30 | |
Amsterdam Centraal | 10:12 | |
Status: April 2025 |
Innsbruck-Hamburg
N40420 | Arrival | Departure |
---|---|---|
Innsbruck Central Station | 20:44 | |
Jenbach | 21:04 | 21:06 |
Wรถrgl main station | 21:21 | 21:23 |
Kufstein | 21:32 | 21:35 |
Rosenheim | 21:56 | 21:59 |
Munich Central Station | 22:36 | 22:52 |
Augsburg main station | 23:23 | 23:25 |
Nuremberg Central Station | 00:54 | 01:42 |
Wรผrzburg main station | 02:34 | 02:36 |
Gรถttingen | 05:51 | 05:53 |
Hanover main station | 06:46 | 07:05 |
Hamburg-Harburg | 08:30 | |
Hamburg Central Station | 08:47 | |
Hamburg Dammtor | 08:53 | |
Hamburg Altona | 09:05 | |
Status: April 2025 |