Night train from Stuttgart
Travel by night train from Stuttgart. Book cheap Train tickets from 29,90 EUR. Overnight train connections to Venice (Italy), Split (Croatia), Vienna (Austria) and Budapest (Hungary).
Arrival: after Stuttgart by night train
Budapest-Stuttgart
ÖBB nightjet EN462
EN462 | Arrival | Departure |
---|---|---|
Budapest-Keleti | 20:40 | |
Kelenföld | 20:53 | 20:55 |
Tatabanya | 21:25 | 21:26 |
Györ | 22:00 | 22:02 |
Mosonmagyarovar | 22:19 | 22:20 |
Hegyeshalom | 22:29 | 22:32 |
Vienna Central Station | 23:20 | 23:28 |
Vienna Meidling | 23:33 | 23:35 |
St.Pölten Central Station | 23:59 | 00:01 |
Linz Central Station | 00:48 | 00:59 |
Salzburg Central Station | 02:07 | 04:05 |
Rosenheim | 05:17 | 05:21 |
Munich East | 05:50 | 05:52 |
Augsburg main station | 06:45 | 06:48 |
Ulm main station | 07:36 | 07:38 |
Göppingen | 08:12 | 08:14 |
Stuttgart Central Station | 08:38 | |
Status: April 2025 |
Venice-Stuttgart
ÖBB nightjet NJ40236
NJ40236 | Arrival | Departure |
---|---|---|
Venice Santa Lucia | 21:05 | |
Venezia Mestre | 21:15 | 21:17 |
Treviso Centrale | 21:34 | 21:38 |
Conegliano | 21:54 | 21:56 |
Pordenone | 22:12 | 22:14 |
Udine | 22:45 | 22:47 |
Tarvisio Boscoverde | 23:58 | 00:05 |
Villach main station | 00:27 | 00:45 |
Salzburg Central Station | 03:00 | 04:05 |
Rosenheim | 05:20 | 05.22 |
Munich East | 05:50 | 05:52 |
Augsburg main station | 06:45 | 06:48 |
Ulm main station | 07:36 | 07:38 |
Göppingen | 08:12 | 08:14 |
Stuttgart Central Station | 08:38 | |
Status: April 2025 |
Vienna-Stuttgart
ÖBB nightjet EN462
EN462 | Arrival | Departure |
---|---|---|
Budapest-Keleti | 20:40 | |
Kelenföld | 20:53 | 20:55 |
Tatabanya | 21:25 | 21:26 |
Györ | 22:00 | 22:02 |
Mosonmagyarovar | 22:19 | 22:20 |
Hegyeshalom | 22:29 | 22:32 |
Vienna Central Station | 23:20 | 23:28 |
Vienna Meidling | 23:33 | 23:35 |
St.Pölten Central Station | 23:59 | 00:01 |
Linz Central Station | 00:48 | 00:59 |
Salzburg Central Station | 02:07 | 04:05 |
Rosenheim | 05:17 | 05:21 |
Munich East | 05:50 | 05:52 |
Augsburg main station | 06:45 | 06:48 |
Ulm main station | 07:36 | 07:38 |
Göppingen | 08:12 | 08:14 |
Stuttgart Central Station | 08:38 | |
Status: April 2025 |
Departure: from Stuttgart by night train
Stuttgart-Budapest
ÖBB nightjet EN463
EN463 | Arrival | Departure |
---|---|---|
Stuttgart Central Station | 20:29 | |
Göppingen | 20:59 | 21:13 |
Ulm main station | 21:51 | 21:53 |
Augsburg main station | 22:48 | 23:02 |
Munich East | 23:52 | 23:54 |
Rosenheim | 00:31 | 00:33 |
Salzburg Central Station | 01:28 | 03:43 |
Linz Central Station | 04:48 | 05:10 |
St.Pölten Central Station | 05:58 | 06:00 |
Vienna Meidling | 06:26 | 06:29 |
Vienna Central Station | 06:34 | 06:40 |
Hegyeshalom | 07:23 | 07:28 |
Mosonmagyarovar | 07:35 | 07:36 |
Györ | 07:54 | 07:56 |
Tatabanya | 08:29 | 08:30 |
Kelenföld | 09:02 | 09:04 |
Budapest-Keleti | 09:19 | |
Status: April 2025 |
Stuttgart-Venice
ÖBB nightjet NJ40463
NJ40463 | Arrival | Departure |
---|---|---|
Stuttgart Central Station | 20:29 | |
Göppingen | 20:59 | 21:13 |
Ulm main station | 21:51 | 21:53 |
Augsburg main station | 22:48 | 23:02 |
Munich East | 23:52 | 23:54 |
Rosenheim | 00:31 | 00:33 |
Salzburg Central Station | 01:28 | 02:30 |
Villach main station | 04:42 | 05:00 |
Tarvisio Boscoverde | 05:23 | 05:30 |
Udine | 06:23 | 06:25 |
Pordenone | 06:58 | 07:00 |
Conegliano | 07:23 | 07:25 |
Treviso Centrale | 07:43 | 07:58 |
Venezia Mestre | 08:22 | 08:25 |
Venice Santa Lucia | 08:34 | |
Status: April 2025 |
Stuttgart-Vienna
ÖBB nightjet EN463
EN463 | Arrival | Departure |
---|---|---|
Stuttgart Central Station | 20:29 | |
Göppingen | 20:59 | 21:13 |
Ulm main station | 21:51 | 21:53 |
Augsburg main station | 22:48 | 23:02 |
Munich East | 23:52 | 23:54 |
Rosenheim | 00:31 | 00:33 |
Salzburg Central Station | 01:28 | 03:43 |
Linz Central Station | 04:48 | 05:10 |
St.Pölten Central Station | 05:58 | 06:00 |
Vienna Meidling | 06:26 | 06:29 |
Vienna Central Station | 06:34 | 06:40 |
Hegyeshalom | 07:23 | 07:28 |
Mosonmagyarovar | 07:35 | 07:36 |
Györ | 07:54 | 07:56 |
Tatabanya | 08:29 | 08:30 |
Kelenföld | 09:02 | 09:04 |
Budapest-Keleti | 09:19 | |
Status: April 2025 |