Night train to Stockholm
Travel to Stockholm (Sweden) by night train and experience an unforgettable journey! Book your train tickets now from just 29 EUR and secure your seat on the night train. There are numerous connections that will take you to Stockholm overnight - from Berlin, Hamburg, LuleƄ and Narvik (Norway).
Arrival: to Stockholm by night train
Berlin-Stockholm
SnƤlltƄget
| EN300 | Arrival | Departure |
|---|---|---|
| Berlin Central Station | 21:10 | |
| Hamburg Central Station | 23:59 | |
| HĆøje Taastrup | 06:38 | |
| Copenhagen Ćrestad | 07:00 | |
| Malmƶ C | 07:25 | |
| Lund C | 08:30 | |
| Eslƶv | 08:43 | |
| HƤssleholm C | 09:05 | |
| Alvesta | 09:45 | |
| NƤssjƶ C | 10:25 | |
| Linkƶping C | 11:20 | |
| Norrkƶping C | 11:46 | |
| SƶdertƤlje Syd | 12:55 | |
| Stockholm C | 13:20 | |
| Train does not run daily | ||
| Status: April 2025 | ||
Berlin-Stockholm
SJ
| EN346 | Arrival | Departure |
|---|---|---|
| Berlin Gesundbrunnen | 18:37 | |
| Hamburg Central Station | 21:56 | 22:03 |
| Padborg st | 00:09 | 00:29 |
| Koebenhavns Lufthavn st | 03:36 | 03:37 |
| Malmƶ C | 03:59 | 04:21 |
| Lund C | 04:35 | 04:36 |
| HƤssleholm C | 05:10 | 05:11 |
| Alvesta st | 06:01 | 06:02 |
| NƤssjƶ C | 06:43 | 06:44 |
| Linkƶping C | 07:48 | 07:49 |
| 08:16 | 08:16 | 08:26 |
| Stockholm C | 09:57 | |
| Train does not run on Saturday | ||
| Status: April 2025 | ||
Hamburg-Stockholm
SnƤlltƄget
| EN300 | Arrival | Departure |
|---|---|---|
| Hamburg Central Station | 23:59 | |
| HĆøje Taastrup | 06:38 | |
| Copenhagen Ćrestad | 07:00 | |
| Malmƶ C | 07:25 | |
| Lund C | 08:30 | |
| Eslƶv | 08:43 | |
| HƤssleholm C | 09:05 | |
| Alvesta | 09:45 | |
| NƤssjƶ C | 10:25 | |
| Linkƶping C | 11:20 | |
| Norrkƶping C | 11:46 | |
| SƶdertƤlje Syd | 12:55 | |
| Stockholm C | 13:20 | |
| Train does not run daily | ||
| Status: April 2025 | ||
Hamburg-Stockholm
SJ
| EN346 | Arrival | Departure |
|---|---|---|
| Hamburg Central Station | 22:03 | |
| Odense st | 01:53 | 01:58 |
| Koebenhavns Lufthavn st | 03:36 | 03:37 |
| Malmƶ C | 03:59 | 04:21 |
| Lund C | 04:35 | 04:36 |
| HƤssleholm C | 05:10 | 05:11 |
| Alvesta | 06:01 | 06:02 |
| NƤssjƶ C | 06:43 | 06:44 |
| Linkƶping C | 07:48 | 07:49 |
| Norrkƶping C | 08:16 | 08:26 |
| Stockholm C | 09:57 | |
| Train does not run daily | ||
| Status: April 2025 | ||
LuleƄ-Stockholm
| SJ91 | Arrival | Departure |
|---|---|---|
| LuleƄ Central Station | 17:02 | |
| Sunderby sjukhus | 17:14 | 17:15 |
| Floor C/Resecentrum | 17:31 | 17:54 |
| Ćlvsbyn station | 18:20 | 18:21 |
| Jƶrn | 19:16 | 19:17 |
| BastutrƤsk | 19:37 | 19:38 |
| Vindeln Resecentrum | 20:25 | 20:26 |
| UmeƄ Central Station | 21:11 | 21:16 |
| UmeĆ„ Ćstra | 21:22 | 21:23 |
| Nordmaling Resecentrum | 21:55 | 21:56 |
| Ćrnskƶldsvik | 22:34 | 22:35 |
| Kramfors | 23:27 | 23:28 |
| HƤrnƶsand | 00:06 | 00:07 |
| Sundsvall Central Station | 01:02 | 01:17 |
| Hudiksvall | 02:56 | 03:00 |
| Sƶderhamn | 03:34 | 03:35 |
| GƤvle Central Station | 04:30 | 04:31 |
| Uppsala Central Station | 05:53 | 06:13 |
| Arlanda Central Station | 06:35 | 06:40 |
| Stockholm Central Station | 07:01 | |
| Status: April 2025 |
LuleƄ-Stockholm
| SJ93 | Arrival | Departure |
|---|---|---|
| LuleƄ Central Station | 21:10 | |
| Sunderby sjukhus | 21:20 | 21:21 |
| Floor C/Resecentrum | 21:50 | 22:18 |
| Ćlvsbyn | 22:45 | 22:46 |
| Jƶrn | 23:45 | 23:46 |
| BastutrƤsk | 00:07 | 00:08 |
| UmeƄ Central Station | 01:41 | 01:44 |
| Ćrnskƶldsvik | 02:40 | 02:41 |
| Kramfors | 03:27 | 03:28 |
| HƤrnƶsand | 03:55 | 03:56 |
| Sundsvall | 04:50 | 05:37 |
| Hudiksvall | 06:48 | 06:49 |
| Sƶderhamn | 07:33 | 07:34 |
| GƤvle Central Station | 08:25 | 08:30 |
| Uppsala Central Station | 09:24 | 09:29 |
| Arlanda Central Station | 09:49 | 09:51 |
| Stockholm Central Station | 10:13 | |
| Status: April 2025 |
Departure: from Stockholm by night train
Stockholm-Berlin
SnƤlltƄget
| EN301 | Arrival | Departure |
|---|---|---|
| Stockholm C | 16:20 | |
| SƶdertƤlje Syd | 16:38 | |
| Norrkƶping C | 17:42 | |
| Linkƶping C | 18:08 | |
| NƤssjƶ C | 19:06 | |
| Alvesta | 19:45 | |
| HƤssleholm C | 20:25 | |
| Eslƶv | 20:50 | |
| Lund C | 21:05 | |
| Malmƶ C | 22:25 | |
| Copenhagen Ćrestad | 22:55 | |
| HĆøje Taastrup | 23:21 | |
| Hamburg Central Station | 05:30 | |
| Berlin Central Station | 07:46 | |
| Train does not run daily | ||
| Status: April 2025 | ||
Stockholm-Berlin
SJ
| EN345 | Arrival | Departure |
|---|---|---|
| Stockholm C | 17:34 | |
| Norrkƶping C | 18:57 | 18:58 |
| Linkƶping C | 19:25 | 19:26 |
| NƤssjƶ C | 20:24 | 20:25 |
| Alvesta | 21:05 | 21:06 |
| HƤssleholm C | 21:48 | 21:49 |
| Lund C | 22:21 | 22:22 |
| Malmƶ C | 22:39 | 23:41 |
| Koebenhavns Lufthavn st | 00:09 | 00:10 |
| Padborg st | 03:28 | 03:52 |
| Hamburg Central Station | 06:00 | |
| Berlin Central Station | 09:25 | |
| Train does not run daily | ||
| Status: April 2025 | ||
Stockholm-Hamburg
SnƤlltƄget
| EN301 | Arrival | Departure |
|---|---|---|
| Stockholm C | 16:20 | |
| SƶdertƤlje Syd | 16:38 | |
| Norrkƶping C | 17:42 | |
| Linkƶping C | 18:08 | |
| NƤssjƶ C | 19:06 | |
| Alvesta | 19:45 | |
| HƤssleholm C | 20:25 | |
| Eslƶv | 20:50 | |
| Lund C | 21:05 | |
| Malmƶ C | 22:25 | |
| Copenhagen Ćrestad | 22:55 | |
| HĆøje Taastrup | 23:21 | |
| Hamburg Central Station | 05:30 | |
| Train does not run daily | ||
| Status: April 2025 | ||
Stockholm-Hamburg
SJ
| EN345 | Arrival | Departure |
|---|---|---|
| Stockholm C | 17:34 | |
| Norrkƶping C | 18:57 | 18:58 |
| Linkƶping C | 19:25 | 19:26 |
| NƤssjƶ C | 20:24 | 20:25 |
| Alvesta | 21:05 | 21:06 |
| HƤssleholm C | 21:48 | 21:49 |
| Lund C | 22:21 | 22:22 |
| Malmƶ C | 22:39 | 23:41 |
| Koebenhavns Lufthavn st | 00:09 | 00:10 |
| Padborg st | 03:28 | 03:52 |
| Hamburg Central Station | 06:00 | |
| Train does not run daily | ||
| Status: April 2025 | ||
Stockholm-LuleƄ
| SJ94 | Arrival | Departure |
|---|---|---|
| Stockholm Central | 18:09 | |
| Arlanda Central | 18:33 | 18:34 |
| Uppsala Central | 18:56 | 19:01 |
| GƤvle Central | 19:53 | 20:00 |
| Sƶderhamn | 20:54 | 20:55 |
| Hudiksvall | 21:35 | 21:36 |
| Sundsvall | 22:32 | 22:44 |
| HƤrnƶsand | 23:37 | 23:38 |
| Kramfors | 00:07 | 00:08 |
| Ćrnskƶldsvik | 00:54 | 00:55 |
| Umeaa Central | 02:02 | 02:08 |
| BastutrƤsk | 03:42 | 03:43 |
| Jƶrn | 04:06 | 04:07 |
| Ćlvsbyn | 05:13 | 05:14 |
| Floor C/Resecentrum | 05:44 | 06:10 |
| Sunderby sjukhus | 07:05 | 07:06 |
| LuleƄ Central Station | 06:42 | |
| Status: April 2025 |
Stockholm-LuleƄ
| SJ92 | Arrival | Departure |
|---|---|---|
| Stockholm Central | 21:55 | |
| Arlanda Central | 22:20 | 22:21 |
| Uppsala Central | 22:43 | 22:45 |
| GƤvle Central | 23:48 | 23:53 |
| Sƶderhamn | 00:41 | 00:42 |
| Hudiksvall | 01:28 | 01:30 |
| Sundsvall | 02:44 | 03:11 |
| HƤrnƶsand | 04:16 | 04:17 |
| Kramfors | 04:45 | 04:46 |
| Ćrnskƶldsvik | 05:39 | 05:40 |
| Nordmaling Resecentrum | 06:23 | 06:24 |
| UmeĆ„ Ćstra | 07:04 | 07:05 |
| Umeaa Central | 07:12 | 07:17 |
| Vindeln Resecentrum | 08:11 | 08:12 |
| BastutrƤsk | 08:59 | 09:00 |
| Jƶrn | 09:19 | 09:20 |
| Ćlvsbyn | 10:20 | 10:21 |
| Floor C/Resecentrum | 10:51 | 11:15 |
| Sunderby sjukhus | 11:32 | 11:43 |
| LuleƄ Central Station | 11:53 | |
| Status: April 2025 |
