Night train to Prague
Travel to Prague by night train. Book cheap Train tickets from 29 EUR. Overnight train connections to Basel are available from Brussel, Antwerp, Rotterdam, The Hague, Amsterdam and Vienna.
Arrival: after Prague by night train
Amsterdam-Prague
European Sleeper ES453
ES453 | Arrival | Departure |
---|---|---|
Amsterdam Centraal | 22:34 | |
Amersfoort Centraal | 23:08 | 23:12 |
Deventer | 23:48 | 23:52 |
Bad Bentheim | 00:55 | 01:10 |
Berlin Central Station | 06:18 | 06:20 |
Berlin East Station | 06:27 | 06:29 |
Dresden-Neustadt | 08:20 | 08:24 |
Dresden main station | 08:29 | 08:31 |
Bad Schandau | 08:56 | 08:58 |
Decin hl.n. | 09:18 | 09:22 |
Usti nad Labem hl.n. | 09:37 | 09:40 |
Prague-Holesovice | 10:45 | 10:48 |
Praha hl.n. | 10:56 | |
Only runs on Monday, Wednesday and Friday. | ||
Status: April 2025 |
Brussels-Prague
European Sleeper ES453
ES453 | Arrival | Departure |
---|---|---|
Bruxelles Midi | 19:22 | |
Antwerp city centre | 19:58 | 20:01 |
Roosendaal | 20:41 | 20:44 |
Rotterdam Centraal | 21:18 | 21:22 |
The Hague HS | 21:39 | 21:42 |
Schiphol (Airport) | 22:09 | 22:11 |
Amsterdam Centraal | 22:27 | 22:34 |
Amersfoort Centraal | 23:08 | 23:12 |
Deventer | 23:48 | 23:52 |
Bad Bentheim | 00:55 | 01:10 |
Berlin Central Station | 06:18 | 06:20 |
Berlin East Station | 06:27 | 06:29 |
Dresden-Neustadt | 08:20 | 08:24 |
Dresden main station | 08:29 | 08:31 |
Bad Schandau | 08:56 | 08:58 |
Decin hl.n. | 09:18 | 09:22 |
Usti nad Labem hl.n. | 09:37 | 09:40 |
Prague-Holesovice | 10:45 | 10:48 |
Praha hl.n. | 10:56 | |
Only runs on Monday, Wednesday and Friday. | ||
Status: April 2025 |
Departure: from Prague by night train
Prague-Amsterdam
European Sleeper ES452
ES452 | Arrival | Departure |
---|---|---|
Praha hl.n. | 18:04 | |
Prague-Holesovice | 18:12 | 18:14 |
Usti nad Labem hl.n. | 19:19 | 19:21 |
Decin hl.n. | 19:36 | 19:39 |
Bad Schandau | 19:57 | 19:59 |
Dresden main station | 20:28 | 20:30 |
Dresden-Neustadt | 20:34 | 20:37 |
Berlin East Station | 22:40 | 22:45 |
Berlin Central Station | 22:53 | 22:56 |
Bad Bentheim | 04:00 | 04:20 |
Deventer | 05:09 | 05:12 |
Amersfoort Centraal | 05:46 | 05:48 |
Amsterdam Centraal | 06:31 | |
Only runs on Sunday, Tuesday and Thursday. | ||
Status: April 2025 |
Prague-Brussels
European Sleeper ES452
ES452 | Arrival | Departure |
---|---|---|
Praha hl.n. | 18:04 | |
Prague-Holesovice | 18:12 | 18:14 |
Usti nad Labem hl.n. | 19:19 | 19:21 |
Decin hl.n. | 19:36 | 19:39 |
Bad Schandau | 19:57 | 19:59 |
Dresden main station | 20:28 | 20:30 |
Dresden-Neustadt | 20:34 | 20:37 |
Berlin East Station | 22:40 | 22:45 |
Berlin Central Station | 22:53 | 22:56 |
Bad Bentheim | 04:00 | 04:20 |
Deventer | 05:09 | 05:12 |
Amersfoort Centraal | 05:46 | 05:48 |
Amsterdam Centraal | 06:26 | 06:31 |
Rotterdam Centraal | 07:27 | 07:32 |
Roosendaal | 08:12 | 08:16 |
Antwerp city centre | 08:43 | 08:47 |
Bruxelles Midi | 09:27 | |
Only runs on Sunday, Tuesday and Thursday. | ||
Status: April 2025 |