Night train to Kiruna
Travel by night train to Kiruna (Sweden) in Lapland. Book your train ticket from 50 EUR and secure your seat on the night train. There are several train connections that will take you to Kiruna - from Stockholm, Uppsala, Gothenburg, Narvik, Luleå, Abisko, Boden and Gällivare.
Arrival: to Kiruna by night train
Stockholm-Kiruna
SJ94 | Arrival | Departure |
---|---|---|
Stockholm Central | 18:09 | |
Arlanda Central | 18:33 | 18:34 |
Uppsala Central | 18:56 | 19:01 |
Gävle Central | 19:53 | 20:00 |
Söderhamn | 20:54 | 20:55 |
Hudiksvall | 21:35 | 21:36 |
Sundsvall | 22:32 | 22:44 |
Härnösand | 23:37 | 23:38 |
Kramfors | 00:07 | 00:08 |
Örnsköldsvik | 00:54 | 00:55 |
Umeaa Central | 02:02 | 02:08 |
Bastuträsk | 03:42 | 03:43 |
Jörn | 04:06 | 04:07 |
Älvsbyn | 05:13 | 05:14 |
Floor C/Resecentrum | 05:44 | 06:07 |
Murjek | 06:58 | 06:59 |
Nattavaara | 07:24 | 07:25 |
Gällivare Central | 08:06 | 08:07 |
Kiruna | 09:14 | 09:31 |
Abisko Östra | 10:32 | 11:02 |
Abisko Tourist Station | 11:07 | 11:08 |
Björkliden | 11:17 | 11:18 |
Katterjåkk | 11:42 | 11:43 |
Riksgränsen | 11:46 | 11:47 |
Björnfjell | 11:55 | 12:00 |
Narvik | 12:45 | |
Status: April 2025 |
Departure: from Kiruna by night train
Kiruna -Stockholm
SJ93 | Arrival | Departure |
---|---|---|
Narvik | 15:11 | |
Björnfjell | 15:53 | 15:54 |
Riksgränsen | 15:57 | 15:58 |
Katterjåkk | 16:05 | 16:06 |
Björkliden | 16:26 | 16:27 |
Abisko Tourist Station | 16:36 | 16:37 |
Abisko Östra | 16:42 | 16:43 |
Kiruna | 17:54 | 18:19 |
Gällivare Central Station | 19:51 | 19:52 |
Nattavaara | 20:25 | 20:26 |
Murjek | 20:52 | 20:54 |
Floor C/Resecentrum | 21:50 | 22:18 |
Älvsbyn | 22:45 | 22:46 |
Jörn | 23:45 | 23:46 |
Bastuträsk | 00:07 | 00:08 |
Umeå Central Station | 01:41 | 01:44 |
Örnsköldsvik | 02:40 | 02:41 |
Kramfors | 03:27 | 03:28 |
Härnösand | 03:55 | 03:56 |
Sundsvall | 04:50 | 05:37 |
Hudiksvall | 06:48 | 06:49 |
Söderhamn | 07:33 | 07:34 |
Gävle Central Station | 08:25 | 08:30 |
Uppsala Central Station | 09:24 | 09:29 |
Arlanda Central Station | 09:49 | 09:51 |
Stockholm Central Station | 10:13 | |
Status: April 2025 |