Night train to Helsinki
Travel to Helsinki by night train and experience an unforgettable journey! Book your train tickets now from just 29 EUR and secure your seat on the night train. There are numerous connections that will take you to Helsinki overnight - from Romanievi, Kemijärvi and Kolari.
Arrival: to Helsinki by night train
Rovaniemi-Helsinki
VR274 | Arrival | Departure |
---|---|---|
Rovaniemi | 20:57 | |
Kemi | 22:25 | 22:28 |
Oulu | 23:49 | 23:53 |
Ylivieska | 01:07 | 01:09 |
Kokkola | 01:54 | 01:57 |
Seinäjoki | 03:45 | 03:56 |
Tampere | 05:35 | 06:08 |
Toijaja (Akaa) | 06:33 | 06:42 |
Hämeelinna | 07:06 | 07:08 |
Riihimäki | 07:30 | 07:39 |
Tikkurila | 08:29 | 08:31 |
Pasila | 09:07 | 09:09 |
Helsinki | 09:15 | |
Status: April 2025 |
Rovaniemi-Helsinki
VR266 | Arrival | Departure |
---|---|---|
Rovaniemi | 17:52 | |
Muurola | 18:10 | 18:11 |
Tervola | 18:43 | 18:44 |
Kemi | 19:21 | 19:24 |
Oulu | 20:24 | 20:55 |
Kempele | 21:05 | 21:06 |
Ruukki | 21:35 | 21:36 |
Vihanti (Raahe) | 21:51 | 21:52 |
Oulainen | 22:09 | 22:10 |
Ylivieska | 22:28 | 22:31 |
Kannus | 22:54 | 22:55 |
Kokkola | 23:19 | 23:31 |
Jakobstad-Pedersöre | 23:52 | 23:53 |
Kauhava | 00:31 | 00:32 |
Lapua | 00:42 | 00:43 |
Seinäjoki | 00:58 | 01:15 |
Parkano | 02:02 | 02:05 |
Tampere | 02:50 | 03:45 |
Toijala (Akaa) | 04:10 | 04:12 |
Hämeenlinna | 04:36 | 04:38 |
Riihimäki | 05:00 | 05:03 |
Tikkurila | 05:39 | 05:41 |
Pasila | 06:19 | 06:21 |
Helsinki | 06:27 | |
Status: April 2025 |
Departure: from Helsinki by night train
Helsinki-Rovaniemi
VR265 | Arrival | Departure |
---|---|---|
Helsinki | 19:29 | |
Pasila | 19:34 | 19:37 |
Tikkurila | 20:28 | 20:30 |
Riihimäki | 21:14 | 21:16 |
Hämeelinna | 21:38 | 21:40 |
Tampere | 22:31 | 23:09 |
Parkano | 23:59 | 00:01 |
Seinäjoki | 00:56 | 01:07 |
Kokkola | 02:26 | 02:38 |
Ylivieska | 03:23 | 03:26 |
Oulu | 04:44 | 04:56 |
Kemi | 05:58 | 06:02 |
Rovaniemi | 07:20 | |
Status: April 2025 |
Helsinki-Rovaniemi
VR273 | Arrival | Departure |
---|---|---|
Helsinki | 23:13 | |
Pasila | 23:18 | 23:20 |
Tikkurila | 23:59 | 00:01 |
Riihimäki | 00:42 | 00:44 |
Hämeelinna | 01:04 | 01:06 |
Toijala (Akaa) | 01:29 | 01:30 |
Tampere | 01:55 | 02:37 |
Parkano | 03:22 | 03:23 |
Seinäjoki | 04:11 | 04:15 |
Lapua | 04:32 | 04:33 |
Kauhava | 04:44 | 04:45 |
Jakobstad-Pedersöre | 05:22 | 05:23 |
Kokkola | 05:48 | 05:51 |
Kannus | 06:15 | 06:16 |
Ylivieska | 06:39 | 06:42 |
Oulainen | 07:00 | 07:01 |
Vihanti (Raahe) | 07:17 | 07:18 |
Ruukki | 07:31 | 07:32 |
Kempele | 07:54 | 07:57 |
Oulu | 08:06 | 08:26 |
Kemi | 09:32 | 09:36 |
Tervola | 10:05 | 10:08 |
Muurola | 10:43 | 10:44 |
Rovaniemi | 11:03 | |
Status: April 2025 |