Night train to Göttingen
Travel to Göttingen by night train. Book cheap Train tickets from 34 EUR. Overnight train connections to Göttingen are available from Freiburg, Karlsruhe, Mannheim, Vienna, Brussels, Basel and Zurich.
Arrival: after Göttingen by night train
Innsbruck-Munich-Göttingen
ÖBB nightjet NJ40420
N40420 | Arrival | Departure |
---|---|---|
Innsbruck Central Station | 20:44 | |
Jenbach | 21:04 | 21:06 |
Wörgl main station | 21:21 | 21:23 |
Kufstein | 21:32 | 21:35 |
Rosenheim | 21:56 | 21:59 |
Munich Central Station | 22:36 | 22:52 |
Augsburg main station | 23:23 | 23:25 |
Nuremberg Central Station | 00:54 | 01:42 |
Würzburg main station | 02:34 | 02:36 |
Göttingen | 05:51 | 05:53 |
Hanover main station | 06:46 | 07:05 |
Hamburg-Harburg | 08:30 | |
Hamburg Central Station | 08:47 | |
Hamburg Dammtor | 08:53 | |
Hamburg Altona | 09:05 | |
Status: April 2025 |
Vienna-Göttingen
ÖBB nightjet NJ490
NJ490 | Arrival | Departure |
---|---|---|
Vienna Central Station | 20:13 | |
Vienna Meidling | 20:18 | 20:21 |
Linz Central Station | 21:34 | 21:36 |
Wels main station | 21:48 | 21:50 |
Passau main station | 22:35 | 22:53 |
Regensburg main station | 23:54 | 23:56 |
Nuremberg Central Station | 00:56 | 01:51 |
Würzburg main station | 02:47 | 02:50 |
Göttingen | 05:51 | 05:53 |
Hanover main station | 06:49 | 07:05 |
Hamburg-Harburg | 08:30 | |
Hamburg Central Station | 08:47 | |
Hamburg Dammtor | 08:53 | |
Hamburg Altona | 09:04 | |
Status: April 2025 |
Zurich-Göttingen
ÖBB nightjet NJ40470
NJ40470 | Arrival | Departure |
---|---|---|
Zurich HB | 19:59 | |
Basel SBB | 21:13 | |
Basel Bad Station | 21:22 | |
Freiburg (Breisgau) main station | 21:58 | |
Offenburg | 22:31 | |
Karlsruhe main station | 23:06 | |
Mannheim Central Station | 23:42 | |
Frankfurt Main Hbf | 00:52 | |
Göttingen | 03:14 | |
Hanover main station | 06:04 | |
Lüneburg | 07:15 | |
Hamburg Central Station | 07:53 | |
Hamburg Altona | 08:09 | |
Status: April 2025 |
Departure: from Göttingen by night train
Göttingen-Munich-Innsbruck
ÖBB nightjet NJ40491
NJ40491 | Arrival | Departure |
---|---|---|
Hamburg Altona | 19:56 | |
Hamburg Central Station | 20:07 | 20:10 |
Hanover main station | 21:54 | 21:57 |
Göttingen | 22:57 | 22:59 |
Würzburg main station | 01:32 | 01:48 |
Nuremberg Central Station | 03:15 | 04:36 |
Augsburg main station | 06:24 | 06:28 |
Munich Central Station | 07:06 | 07:28 |
Rosenheim | 08:04 | 08:06 |
Kufstein | 08:26 | 08:28 |
Wörgl main station | 08:37 | 08:39 |
Jenbach | 08:53 | 08:55 |
Innsbruck Central Station | 09:14 | |
Status: April 2025 |
Göttingen-Vienna
ÖBB nightjet NJ491
NJ491 | Arrival | Departure |
---|---|---|
Hamburg Altona | 19:58 | |
Hamburg Dammtor | 20:07 | |
Hamburg Central Station | 20:24 | |
Hanover main station | 21:54 | 21:57 |
Göttingen | 22:57 | 22:59 |
Würzburg main station | 01:32 | 01:34 |
Nuremberg Central Station | 03:05 | 04:08 |
Regensburg main station | 05:07 | 05:09 |
Passau main station | 06:13 | 06:15 |
Wels main station | 07:14 | 07:16 |
Linz Central Station | 07:44 | 07:46 |
Amstetten Lower Austria | 08:12 | 08:13 |
St.Pölten Central Station | 08:38 | 08:40 |
Vienna Meidling | 09:05 | |
Vienna Central Station | 09:14 | |
Status: April 2025 |
Göttingen-Zurich
ÖBB nightjet NJ401
NJ401 | Arrival | Departure |
---|---|---|
Hamburg Central Station | 20:50 | |
Lüneburg | 21:53 | |
Hanover main station | 23:26 | |
Göttingen | 01:26 | |
Frankfurt Main (South) | 03:59 | |
Mannheim Central Station | 04:40 | |
Karlsruhe main station | 05:07 | |
Baden-Baden | 05:25 | |
Offenburg | 05:46 | |
Freiburg (Breisgau) main station | 06:18 | |
Basel Bad Station | 06:57 | |
Basel SBB | 07:20 | |
Brugg AG | 08:32 | |
Baden (CH) | 08:41 | |
Zurich HB | 09:05 | |
Status: April 2025 |