Öörong Zürichi
Reisimine Zürichi öise rongiga. Broneerige odavalt Rongipiletid alates 29.90 EUR. Ööpäevane rongiliiklus Zürichisse on võimalik Hamburgist, Berliinist, Hannoverist, Viinist, Barcelonast, Roomast ja Zagrebist.
Saabumine: pärast Zürich öise rongiga
Amsterdam-Zürich
ÖBB nightjet NJ403
| NJ403 | Saabumine | Väljumine |
|---|---|---|
| Amsterdam Centraal | 20:30 | |
| Utrecht Centraal | 21:03 | |
| Arnhem Centraal | 22:02 | |
| Oberhauseni pearaudteejaam | 22:55 | |
| Duisburgi pearaudteejaam | 23:04 | |
| Düsseldorfi pearaudteejaam | 23:20 | |
| Kölni pearaudteejaam | 23:53 | |
| Bonni pearaudteejaam | 00:14 | |
| Offenburg | 04:49 | |
| Freiburgi (Breisgau) pearaudteejaam | 05:27 | |
| Basel Bad Bf | 06:11 | |
| Basel SBB | 06:20 | |
| Zürich HB | 08:05 | |
| Staatus: aprill 2025 |
Berliin-Zürich
ÖBB nightjet NJ471
| NJ471 | Saabumine | Väljumine |
|---|---|---|
| Berliini pearaudteejaam | 20:51 | |
| Berliin Südkreuz | 21:01 | |
| Halle (Saale) pearaudteejaam | 22:29 | |
| Leipzigi pearaudteejaam | 23:46 | |
| Naumburgi (Saale) pearaudteejaam | 00:43 | |
| Karlsruhe pearaudteejaam | 05:07 | |
| Baden-Baden | 05:26 | |
| Offenburg | 05:45 | |
| Freiburgi (Breisgau) pearaudteejaam | 06:17 | |
| Basel Bad Bf | 06:56 | |
| Basel SBB | 07:20 | |
| Zürich HB | 09:05 | |
| Staatus: aprill 2025 |
Graz-Zürich
ÖBB nightjet NJ464
| NJ464 | Saabumine | Väljumine |
|---|---|---|
| Grazi pearaudteejaam | 22:25 | |
| Bruck/Mur raudteejaam | 23:01 | 23:17 |
| Leobeni pearaudteejaam | 23:28 | 23:30 |
| Püha Mihkel Oberstmki raudteejaamas | 23:38 | 23:40 |
| Selzthali raudteejaam | 00:17 | 00:28 |
| Liezeni raudteejaam | 00:35 | 00:36 |
| Stainach-Irdningi raudteejaam | 00:45 | 00:46 |
| Schladmingi raudteejaam | 01:17 | 01:18 |
| Bischofshofeni raudteejaam | 01:56 | 01:58 |
| Schwarzach-St.Veit raudteejaam | 02:11 | 02:32 |
| Innsbrucki pearaudteejaam | 04:49 | 04:53 |
| Landeck-Zamsi raudteejaam | 05:41 | 05:45 |
| St.Anton am Arlbergi raudteejaam | 06:09 | 06:11 |
| Langen am Arlbergi raudteejaam | 06:19 | 06:21 |
| Bludenz raudteejaam | 07:02 | 07:06 |
| Feldkirchi raudteejaam | 07:21 | 07:39 |
| Buchs SG | 07:54 | 08:12 |
| Sargans | 08:23 | 08:25 |
| Zürich HB | 09:20 | |
| Staatus: aprill 2025 |
Hamburg-Zürich
ÖBB nightjet NJ401
| NJ401 | Saabumine | Väljumine |
|---|---|---|
| Hamburgi pearaudteejaam | 20:50 | |
| Lüneburg | 21:53 | |
| Hannoveri pearaudteejaam | 23:26 | |
| Göttingen | 01:26 | |
| Frankfurt Main (Lõuna) | 03:59 | |
| Mannheimi pearaudteejaam | 04:40 | |
| Karlsruhe pearaudteejaam | 05:07 | |
| Baden-Baden | 05:25 | |
| Offenburg | 05:46 | |
| Freiburgi (Breisgau) pearaudteejaam | 06:18 | |
| Basel Bad Bf | 06:57 | |
| Basel SBB | 07:20 | |
| Brugg AG | 08:32 | |
| Baden (CH) | 08:41 | |
| Zürich HB | 09:05 | |
| Staatus: aprill 2025 |
Väljumine: Zürichist öise rongiga
Zürich-Amsterdam
ÖBB nightjet NJ402
| NJ402 | Saabumine | Väljumine |
|---|---|---|
| Zürich HB | 21:59 | |
| Basel SBB | 22:53 | 23:13 |
| Basel Bad Bf | 23:23 | |
| Freiburgi (Breisgau) pearaudteejaam | 00:05 | |
| Offenburg | 00:41 | |
| Bonni pearaudteejaam | 05:24 | |
| Kölni pearaudteejaam | 05:53 | |
| Düsseldorfi pearaudteejaam | 06:23 | |
| Duisburgi pearaudteejaam | 06:40 | |
| Arnhem Centraal | 07:51 | |
| Utrecht Centraal | 08:33 | |
| Amsterdam Centraal | 09:14 | |
| Staatus: aprill 2025 |
Zürich-Berliin
ÖBB nightjet NJ470
| NJ470 | Saabumine | Väljumine |
|---|---|---|
| Zürich HB | 19:59 | |
| Basel SBB | 21:13 | |
| Basel Bad Bf | 21:22 | |
| Freiburgi (Breisgau) pearaudteejaam | 21:58 | |
| Offenburg | 22:31 | |
| Karlsruhe pearaudteejaam | 23:07 | |
| Frankfurdi pearaudteejaam | 00:52 | |
| Leipzigi pearaudteejaam | 04:48 | |
| Halle (Saale) pearaudteejaam | 05:37 | |
| Bitterfield | 05:58 | |
| Lutherstadt Wittenbergi pearaudteejaam | 06:19 | |
| Berliin Südkreuz | 07:13 | |
| Berliini pearaudteejaam | 07:20 | |
| Staatus: aprill 2025 |
Zürich-Hamburg
ÖBB nightjet NJ40470
| NJ40470 | Saabumine | Väljumine |
|---|---|---|
| Zürich HB | 19:59 | |
| Basel SBB | 21:13 | |
| Basel Bad Bf | 21:22 | |
| Freiburgi (Breisgau) pearaudteejaam | 21:58 | |
| Offenburg | 22:31 | |
| Karlsruhe pearaudteejaam | 23:06 | |
| Mannheimi pearaudteejaam | 23:42 | |
| Frankfurdi pearaudteejaam | 00:52 | |
| Göttingen | 03:14 | |
| Hannoveri pearaudteejaam | 06:04 | |
| Lüneburg | 07:15 | |
| Hamburgi pearaudteejaam | 07:53 | |
| Hamburg Altona | 08:09 | |
| Staatus: aprill 2025 |
