Tren nocturno a Budapest
Viaja a Budapest en tren nocturno. Reserva barato Billetes de tren desde 29,90 EUR. Hay trenes nocturnos a Budapest desde Stuttgart, Múnich, Berlín y Zúrich.
Llegada: después de Budapest en tren nocturno
Múnich-Budapest
Euronight EN463
EN463 | Llegada | Salida |
---|---|---|
Múnich Este | 23:54 | |
Rosenheim | 00:31 | 00:33 |
Estación Central de Salzburgo | 01:28 | |
Estación Central de Linz | 04:52 | |
Estación Central de St.Pölten | 06:00 | |
Viena Meidling | 06:26 | |
Estación Central de Viena | 06:34 | |
Hegyeshalom | 07:23 | 07:28 |
Mosonmagyarovar | 07:35 | 07:36 |
Györ | 07:53 | 07:56 |
Tatabanya | 08:29 | 08:30 |
Kelenföld | 09:02 | |
Budapest-Keleti | 09:19 | |
Estado: Abril de 2025 |
Stuttgart-Budapest
Euronight EN463
EN463 | Llegada | Salida |
---|---|---|
Estación Central de Stuttgart | 20:29 | |
Göppingen | 20:59 | 21:13 |
Estación central de Ulm | 21:51 | 21:53 |
Estación central de Augsburgo | 22:48 | 23:02 |
Múnich Este | 23:52 | 23:54 |
Rosenheim | 00:31 | 00:33 |
Estación Central de Salzburgo | 01:28 | 03:43 |
Estación Central de Linz | 04:48 | 05:10 |
Estación Central de St.Pölten | 05:58 | 06:00 |
Viena Meidling | 06:26 | 06:29 |
Estación Central de Viena | 06:34 | 06:40 |
Hegyeshalom | 07:23 | 07:28 |
Mosonmagyarovar | 07:35 | 07:36 |
Györ | 07:54 | 07:56 |
Tatabanya | 08:29 | 08:30 |
Kelenföld | 09:02 | 09:04 |
Budapest-Keleti | 09:19 | |
Estado: Abril de 2025 |
Salida: desde Budapest en tren nocturno
Budapest-Múnich
Euronight EN462
EN462 | Llegada | Salida |
---|---|---|
Budapest-Keleti | 20:40 | |
Kelenföld | 20:55 | |
Tatabanya | 21:25 | 21:26 |
Györ | 22:00 | 22:02 |
Mosonmagyarovar | 22:19 | 22:20 |
Hegyeshalom | 22:29 | 22:32 |
Estación Central de Viena | 23:27 | |
Viena Meidling | 23:35 | |
Estación Central de St.Pölten | 00:01 | |
Estación Central de Linz | 01:00 | |
Estación Central de Salzburgo | 04:27 | |
Rosenheim | 05:20 | |
Múnich Este | 05:52 | |
Estado: Abril de 2025 |
Budapest-Stuttgart
Euronight EN462
EN462 | Llegada | Salida |
---|---|---|
Budapest-Keleti | 20:40 | |
Kelenföld | 20:53 | 20:55 |
Tatabanya | 21:25 | 21:26 |
Györ | 22:00 | 22:02 |
Mosonmagyarovar | 22:19 | 22:20 |
Hegyeshalom | 22:29 | 22:32 |
Estación Central de Viena | 23:20 | 23:28 |
Viena Meidling | 23:33 | 23:35 |
Estación Central de St.Pölten | 23:59 | 00:01 |
Estación Central de Linz | 00:48 | 00:59 |
Estación Central de Salzburgo | 02:07 | 04:05 |
Rosenheim | 05:17 | 05:21 |
Múnich Este | 05:50 | 05:52 |
Estación central de Augsburgo | 06:45 | 06:48 |
Estación central de Ulm | 07:36 | 07:38 |
Göppingen | 08:12 | 08:14 |
Estación Central de Stuttgart | 08:38 | |
Estado: Abril de 2025 |