Nattåg till Budapest
Res till Budapest med nattåg. Boka billigt Tågbiljetter från 29,90 EUR. Nattågsförbindelser till Budapest finns från Stuttgart, München, Berlin och Zürich.
Ankomst: efter Budapest med nattåg
München-Budapest
Euronight EN463
| EN463 | Ankomst | Avresa |
|---|---|---|
| München Öst | 23:54 | |
| Rosenheim | 00:31 | 00:33 |
| Salzburgs centralstation | 01:28 | |
| Linz centralstation | 04:52 | |
| St.Pöltens centralstation | 06:00 | |
| Wien Meidling | 06:26 | |
| Wiens centralstation | 06:34 | |
| Hegyeshalom | 07:23 | 07:28 |
| Mosonmagyarovar | 07:35 | 07:36 |
| Györ | 07:53 | 07:56 |
| Tatabanya | 08:29 | 08:30 |
| Kelenföld | 09:02 | |
| Budapest-Keleti | 09:19 | |
| Status: april 2025 |
Stuttgart-Budapest
Euronight EN463
| EN463 | Ankomst | Avresa |
|---|---|---|
| Stuttgarts centralstation | 20:29 | |
| Göppingen | 20:59 | 21:13 |
| Ulms centralstation | 21:51 | 21:53 |
| Augsburgs centralstation | 22:48 | 23:02 |
| München Öst | 23:52 | 23:54 |
| Rosenheim | 00:31 | 00:33 |
| Salzburgs centralstation | 01:28 | 03:43 |
| Linz centralstation | 04:48 | 05:10 |
| St.Pöltens centralstation | 05:58 | 06:00 |
| Wien Meidling | 06:26 | 06:29 |
| Wiens centralstation | 06:34 | 06:40 |
| Hegyeshalom | 07:23 | 07:28 |
| Mosonmagyarovar | 07:35 | 07:36 |
| Györ | 07:54 | 07:56 |
| Tatabanya | 08:29 | 08:30 |
| Kelenföld | 09:02 | 09:04 |
| Budapest-Keleti | 09:19 | |
| Status: april 2025 |
Avresa: från Budapest med nattåg
Budapest-München
Euronight EN462
| EN462 | Ankomst | Avresa |
|---|---|---|
| Budapest-Keleti | 20:40 | |
| Kelenföld | 20:55 | |
| Tatabanya | 21:25 | 21:26 |
| Györ | 22:00 | 22:02 |
| Mosonmagyarovar | 22:19 | 22:20 |
| Hegyeshalom | 22:29 | 22:32 |
| Wiens centralstation | 23:27 | |
| Wien Meidling | 23:35 | |
| St.Pöltens centralstation | 00:01 | |
| Linz centralstation | 01:00 | |
| Salzburgs centralstation | 04:27 | |
| Rosenheim | 05:20 | |
| München Öst | 05:52 | |
| Status: april 2025 |
Budapest-Stuttgart
Euronight EN462
| EN462 | Ankomst | Avresa |
|---|---|---|
| Budapest-Keleti | 20:40 | |
| Kelenföld | 20:53 | 20:55 |
| Tatabanya | 21:25 | 21:26 |
| Györ | 22:00 | 22:02 |
| Mosonmagyarovar | 22:19 | 22:20 |
| Hegyeshalom | 22:29 | 22:32 |
| Wiens centralstation | 23:20 | 23:28 |
| Wien Meidling | 23:33 | 23:35 |
| St.Pöltens centralstation | 23:59 | 00:01 |
| Linz centralstation | 00:48 | 00:59 |
| Salzburgs centralstation | 02:07 | 04:05 |
| Rosenheim | 05:17 | 05:21 |
| München Öst | 05:50 | 05:52 |
| Augsburgs centralstation | 06:45 | 06:48 |
| Ulms centralstation | 07:36 | 07:38 |
| Göppingen | 08:12 | 08:14 |
| Stuttgarts centralstation | 08:38 | |
| Status: april 2025 |
