Nachttrein naar Boedapest
Reis met de nachttrein naar Boedapest. Boek goedkoop Treintickets vanaf 29,90 EUR. Er zijn nachttreinverbindingen naar Boedapest beschikbaar vanuit Stuttgart, München, Berlijn en Zürich.
Aankomst: na Boedapest met de nachttrein
München-Boedapest
Euronight EN463
EN463 | Aankomst | Vertrek |
---|---|---|
München Oost | 23:54 | |
Rosenheim | 00:31 | 00:33 |
Salzburg Centraal Station | 01:28 | |
Centraal Station Linz | 04:52 | |
St.Pölten Centraal Station | 06:00 | |
Wenen Meidling | 06:26 | |
Wenen Centraal Station | 06:34 | |
Hegyeshalom | 07:23 | 07:28 |
Mosonmagyarovar | 07:35 | 07:36 |
Györ | 07:53 | 07:56 |
Tatabanya | 08:29 | 08:30 |
Kelenföld | 09:02 | |
Boedapest-Keleti | 09:19 | |
Status: april 2025 |
Stuttgart-Boedapest
Euronight EN463
EN463 | Aankomst | Vertrek |
---|---|---|
Centraal Station Stuttgart | 20:29 | |
Göppingen | 20:59 | 21:13 |
Hoofdstation Ulm | 21:51 | 21:53 |
Augsburg hoofdstation | 22:48 | 23:02 |
München Oost | 23:52 | 23:54 |
Rosenheim | 00:31 | 00:33 |
Salzburg Centraal Station | 01:28 | 03:43 |
Centraal Station Linz | 04:48 | 05:10 |
St.Pölten Centraal Station | 05:58 | 06:00 |
Wenen Meidling | 06:26 | 06:29 |
Wenen Centraal Station | 06:34 | 06:40 |
Hegyeshalom | 07:23 | 07:28 |
Mosonmagyarovar | 07:35 | 07:36 |
Györ | 07:54 | 07:56 |
Tatabanya | 08:29 | 08:30 |
Kelenföld | 09:02 | 09:04 |
Boedapest-Keleti | 09:19 | |
Status: april 2025 |
Vertrek: uit Boedapest met de nachttrein
Boedapest-München
Euronight EN462
EN462 | Aankomst | Vertrek |
---|---|---|
Boedapest-Keleti | 20:40 | |
Kelenföld | 20:55 | |
Tatabanya | 21:25 | 21:26 |
Györ | 22:00 | 22:02 |
Mosonmagyarovar | 22:19 | 22:20 |
Hegyeshalom | 22:29 | 22:32 |
Wenen Centraal Station | 23:27 | |
Wenen Meidling | 23:35 | |
St.Pölten Centraal Station | 00:01 | |
Centraal Station Linz | 01:00 | |
Salzburg Centraal Station | 04:27 | |
Rosenheim | 05:20 | |
München Oost | 05:52 | |
Status: april 2025 |
Boedapest-Stuttgart
Euronight EN462
EN462 | Aankomst | Vertrek |
---|---|---|
Boedapest-Keleti | 20:40 | |
Kelenföld | 20:53 | 20:55 |
Tatabanya | 21:25 | 21:26 |
Györ | 22:00 | 22:02 |
Mosonmagyarovar | 22:19 | 22:20 |
Hegyeshalom | 22:29 | 22:32 |
Wenen Centraal Station | 23:20 | 23:28 |
Wenen Meidling | 23:33 | 23:35 |
St.Pölten Centraal Station | 23:59 | 00:01 |
Centraal Station Linz | 00:48 | 00:59 |
Salzburg Centraal Station | 02:07 | 04:05 |
Rosenheim | 05:17 | 05:21 |
München Oost | 05:50 | 05:52 |
Augsburg hoofdstation | 06:45 | 06:48 |
Hoofdstation Ulm | 07:36 | 07:38 |
Göppingen | 08:12 | 08:14 |
Centraal Station Stuttgart | 08:38 | |
Status: april 2025 |